| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete environmental compliance | A: 165. Environmental Compliance for mussel project | 09/30/2012 | 09/30/2012 | |
| Submit data to CTUIR's central database | B: 159. Submit data to CTUIR central database | 09/23/2012 | 09/23/2012 | |
| Monitor mussel populations in Umatilla River and other basins | C: 157. Monitor mussel populations in Umatilla River and other basins | 09/30/2012 | 09/30/2012 | |
| Reintroduce freshwater mussels into the Umatilla River using host fish | D: 157. Reintroduce freshwater mussels into the Umatilla River using host fish | 09/30/2012 | 09/30/2012 | |
| Reintroduce freshwater mussels into the Umatilla River using adult mussels | E: 157. Reintroduce freshwater mussels into the Umatilla River using adult mussels | 09/30/2012 | 08/30/2012 | |
| Construct predictive model for mussel occurrence to aid in mussel restoration and relocation | F: 162. Characterize western freshwater mussels habitat relationships | 09/30/2012 | 09/30/2012 | |
| Complete genetic analysis of Margaritifera and Gonidea samples previously collected and extracted | G: 162. Complete genetic analysis of Margaritifera and Gonidea samples previously collected and extracted | 09/28/2012 | 09/30/2012 | |
| Collect Gonidea for Sclerochronological analyses | H: 157. Collect Gonidea from the lower Middle Fork John Day River | 06/30/2012 | 06/30/2012 | |
| Development of growth-increment chronologies for freshwater mussels in die-off areas | I: 162. Sclerochronological analyses of a freshwater mussel mortality event in the John Day River, Oregon | 09/30/2012 | 04/30/2012 | |
| Attach Progress Report in Pisces | K: 132. Submit Progress Report for the period Oct 2010 to Sep 2011 | 04/15/2012 | 03/15/2012 | |
| Manage and administer Freshwater Mussel project | L: 119. Project Management for mussel project | 09/30/2012 | 09/30/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Freshwater Mussels |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance for mussel project | 10/01/2011 | ||||||
| B | 159 | Submit data to CTUIR central database | 10/01/2011 | ||||||
| C | 157 | Monitor mussel populations in Umatilla River and other basins | 10/19/2011 | ||||||
| D | 157 | Reintroduce freshwater mussels into the Umatilla River using host fish | 10/19/2011 | ||||||
| E | 157 | Reintroduce freshwater mussels into the Umatilla River using adult mussels | 10/19/2011 | ||||||
| F | 162 | Characterize western freshwater mussels habitat relationships | 10/01/2011 | ||||||
| G | 162 | Complete genetic analysis of Margaritifera and Gonidea samples previously collected and extracted | 10/01/2011 | ||||||
| H | 157 | Collect Gonidea from the lower Middle Fork John Day River | 10/19/2011 | ||||||
| I | 162 | Sclerochronological analyses of a freshwater mussel mortality event in the John Day River, Oregon | 10/01/2011 | ||||||
| J | 132 | Submit Progress Report for the period Oct 2004 to Sep 2007 | 10/01/2011 | ||||||
| K | 132 | Submit Progress Report for the period Oct 2010 to Sep 2011 | 10/01/2011 | ||||||
| L | 119 | Project Management for mussel project | 10/01/2011 | ||||||
| M | 185 | Periodic Status Reports for BPA | 10/01/2011 |