| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Columbia Gorge | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Project management activities complete | B: 119. Manage Project | 02/28/2011 | 02/22/2011 | |
| Environmental compliance requirements complete. | C: 165. Work with BPA on environmental compliance needs | 02/28/2011 | 02/22/2011 | |
| Head start field activities and data analysis complete | D: 157. Headstart field efforts and data collection | 02/28/2011 | 02/22/2011 | |
| Head start turtle activities complete | E: 98. Headstart program at Zoos | 02/28/2011 | 02/22/2011 | |
| Complete analysis of feasibility study for BRSP | F: 174. Habitat feasibility study at Beacon Rock State Park | 02/28/2011 | 10/29/2010 | |
| Development of western pond turtle database | G: 160. Continue mark recapture analysis and program development | 02/28/2011 | 01/22/2011 | |
| Improve western pond turtle nesting habitat | H: 53. Enhance upland habitat for western pond turtle nesting | 11/30/2010 | 10/30/2010 | |
| Reduce non-native bullfrog populations | I: 190. Predator control - Bullfrog removal at select ponds | 07/15/2010 | 08/15/2010 | |
| Attach Final Progress Report in Pisces | J: 132. Submit Progress Report for calendar year 2010 | 02/15/2011 | 12/22/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 03/01/2010 | ||||||
| B | 119 | Manage Project | 03/01/2010 | ||||||
| C | 165 | Work with BPA on environmental compliance needs | 03/01/2010 | ||||||
| D | 157 | Headstart field efforts and data collection | 03/01/2010 | ||||||
| E | 98 | Headstart program at Zoos | 03/01/2010 | ||||||
| F | 174 | Habitat feasibility study at Beacon Rock State Park | 03/01/2010 | ||||||
| G | 160 | Continue mark recapture analysis and program development | 03/01/2010 | ||||||
| H | 53 | Enhance upland habitat for western pond turtle nesting | 03/01/2010 | ||||||
| I | 190 | Predator control - Bullfrog removal at select ponds | 03/01/2010 | ||||||
| J | 132 | Submit Progress Report for calendar year 2010 | 03/01/2010 |