| Province | Subbasin | % |
|---|---|---|
| Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Katey Grange | Bonneville Power Administration | Yes | Env. Compliance Lead | kcgrange@bpa.gov | (503) 230-4047 |
| Cameron Heusser | Coeur D'Alene Tribe | No | Supervisor | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Rosemary Mazaika | Bonneville Power Administration | No | Interested Party | rxmazaika@bpa.gov | (503) 230-5869 |
| Anders Mikkelsen | Coeur D'Alene Tribe | Yes | Contract Manager | amikkelsen@cdatribe-nsn.gov | (208) 686-8902 |
| Jenna Peterson | Bonneville Power Administration | No | Interested Party | jepeterson@bpa.gov | (503) 230-3018 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | B: 165. NEPA checklist/Compliance | 09/30/2011 | 09/28/2011 | |
| Regional Wildlife Program Document Review | C: 122. Regional Workgroup Management Plan and Acquisition Review | 09/30/2011 | 09/28/2011 | |
| Management Plan Development and Revision | D: 174. Produce management plans | 09/30/2011 | 09/28/2011 | |
| Maintain wetland vegetation at Goose Haven lake | E: 22. Maintain Trees and Wetland vegetation planted in Goose Haven lake | 09/30/2011 | 09/28/2011 | |
| Debris Removal From Mitigation Properties | F: 27. Hepton Property Debris Removal | 09/30/2011 | 09/28/2011 | |
| Debris Removal on Habitat Properties | G: 27. Elkhorn Ranch Property Debris Removal | 09/30/2011 | 09/28/2011 | |
| Debris Removal on Habitat Properties | H: 27. St. Joe River Property Debris Removal | 09/30/2011 | 09/28/2011 | |
| Maintain perimeter fence and gates on all properties | I: 186. Maintain Fence line and Structures | 09/30/2011 | 09/28/2011 | |
| Investigate to trespass on all mitigation sites | J: 26. Investigate trespass on mitigation properties | 09/30/2011 | 09/28/2011 | |
| Vegetation Planting on The Goose Haven Lake Property | K: 47. Plant vegetation to restore native habitats within the Goose Haven Lake Property | 09/30/2011 | 09/28/2011 | |
| Completed HEP Reports | L: 87. Prepare HEP report for the Albeni Falls Mitigation Projects | 09/30/2011 | 09/28/2011 | |
| Albeni Falls Project Management | M: 119. Albeni Falls Wildlife Mitigation Program | 09/30/2011 | 09/28/2011 | |
| Install and maintain no trespassing signs | N: 188. Install and maintain no trespassing signs on all mitigation properties | 09/30/2011 | 09/28/2011 | |
| PISCES Quarterly reports | O: 132. Submit Progress Report for the period (October 2010 ) to (September 2011) | 09/30/2011 | 09/28/2011 | |
| Herbicide application on mitigation acquisitions | P: 53. Remove noxious weeds via chemical application on Hepton Lake | 09/30/2011 | 09/28/2011 | |
| Herbicide application on mitigation acquisitions | Q: 53. Remove noxious weeds via chemical application on Ellkhorn Flats | 09/30/2011 | 09/28/2011 | |
| Herbicide application on mitigation acquisitions | R: 53. Remove noxious weeds via chemical application on Windy Bay | 09/30/2011 | 09/28/2011 | |
| Herbicide application on mitigation acquisitions | S: 53. Remove noxious weeds via chemical application on St. Joe River | 09/30/2011 | 09/28/2011 | |
| Herbicide application on mitigation acquisitions | T: 53. Remove noxious weeds via chemical application on Goose Haven lake | 09/30/2011 | 09/28/2011 | |
| Herbicide application on mitigation acquisitions | U: 53. Remove noxious weeds via chemical application on Cougar Creek | 09/30/2011 | 09/28/2011 | |
| Fee-title acquisition. | V: 172. Conduct Pre-Acquisition Activities for Albeni Falls Mitigation Projects | 09/30/2011 | 09/28/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 10/01/2010 | ||||||
| B | 165 | NEPA checklist/Compliance | 10/01/2010 | ||||||
| C | 122 | Regional Workgroup Management Plan and Acquisition Review | 10/01/2010 | ||||||
| D | 174 | Produce management plans | 10/01/2010 | ||||||
| E | 22 | Maintain Trees and Wetland vegetation planted in Goose Haven lake | 10/01/2010 | ||||||
| F | 27 | Hepton Property Debris Removal | 10/01/2010 | ||||||
| G | 27 | Elkhorn Ranch Property Debris Removal | 10/01/2010 | ||||||
| H | 27 | St. Joe River Property Debris Removal | 10/01/2010 | ||||||
| I | 186 | Maintain Fence line and Structures | 10/01/2010 | ||||||
| J | 26 | Investigate trespass on mitigation properties | 10/01/2010 | ||||||
| K | 47 | Plant vegetation to restore native habitats within the Goose Haven Lake Property | 10/01/2010 | ||||||
| L | 87 | Prepare HEP report for the Albeni Falls Mitigation Projects | 10/01/2010 | ||||||
| M | 119 | Albeni Falls Wildlife Mitigation Program | 10/01/2010 | ||||||
| N | 188 | Install and maintain no trespassing signs on all mitigation properties | 10/01/2010 | ||||||
| O | 132 | Submit Progress Report for the period (October 2010 ) to (September 2011) | 10/01/2010 | ||||||
| P | 53 | Remove noxious weeds via chemical application on Hepton Lake | 10/01/2010 | ||||||
| Q | 53 | Remove noxious weeds via chemical application on Ellkhorn Flats | 10/01/2010 | ||||||
| R | 53 | Remove noxious weeds via chemical application on Windy Bay | 10/01/2010 | ||||||
| S | 53 | Remove noxious weeds via chemical application on St. Joe River | 10/01/2010 | ||||||
| T | 53 | Remove noxious weeds via chemical application on Goose Haven lake | 10/01/2010 | ||||||
| U | 53 | Remove noxious weeds via chemical application on Cougar Creek | 10/01/2010 | ||||||
| V | 172 | Conduct Pre-Acquisition Activities for Albeni Falls Mitigation Projects | 10/01/2010 |