Columbia Basin Fish and Wildlife Program Columbia Basin Fish and Wildlife Program
SOW Report
Contract 51211: 1999-010-00 EXP SHERMAN LOWER JOHN DAY WATERSHED ENHANCEMENT
Project Number:
Title:
Pine Hollow and Jackknife Watershed Restoration
BPA PM:
Stage:
Closed
Area:
Province Subbasin %
Columbia Plateau John Day 100.00%
Contract Number:
51211
Contract Title:
1999-010-00 EXP SHERMAN LOWER JOHN DAY WATERSHED ENHANCEMENT
Contract Continuation:
Previous: Next:
35478: 1999-010-00 EXP PINE HOLLOW WATERSHED ENHANCEMENT
Contract Status:
History
Contract Description:
Workplan:
The following work plan outlines the series of activities, including methods, products, timeline and cost, to be implemented as part of the Lower John Day Watershed Project by the Sherman County Soil and Water Conservation District (SWCD) from September 16, 2010 to September 16, 2012.

Partners:
Sherman County SWCD
Sherman County Area Watershed Council
USDA Natural Resources Conservation Service
Oregon Dept of Fish & Wildlife, John Day Basin
Bureau of Land Management
Wasco County SWCD
PG&E Gas Transmission Northwest
Oregon Watershed Enhancement Board
Landowners
Account Type(s):
Expense
Contract Start Date:
09/16/2010
Contract End Date:
09/15/2012
Current Contract Value:
$2,231
Expenditures:
$2,231

* Expenditures data includes accruals and are based on data through 31-Mar-2024.

BPA COR:
Env. Compliance Lead:
Work Order Task(s):
Contract Type:
Contract (IGC)
Pricing Method:
Cost Reimbursement (CNF)
Click the map to see this Contract’s location details.

No photos have been uploaded yet for this Contract.

Viewing of Work Statement Elements

Deliverable Title WSE Sort Letter, Number, Title Start End Concluded
Submit Appropriate NEPA Information A: 165. Obtain Environmental Compliance For Projects 09/15/2012 09/15/2012
One Off-Stream Spring Development Installed for LJD Project #1 (T2S, R18E, S23 NW1/4) B: 34. Off-Stream Spring Development Watering Facility-LJD Project #1 (T2S, R18E, S23 NW1/4) 09/15/2012 06/29/2012
One WASCB Constructed for LJD Project #4 (T1S, R18E, S6 SE 1/4) E: 55. Construct WASCB-LJD Project #4 (T1S, R18E, S6 SE 1/4) 09/15/2012
One Off-Stream Spring Development Installed for LJD Project #5 (T1S, R18E, S6 SE 1 F: 34. Off-Stream Spring Development Watering Facility-LJD Project #5 (T1S, R18E, S6 SE 1/4) 09/15/2012
One Grassed Waterway Constructed for LJD Project #6 (T1S, R17E, S17 NW 1/4) G: 55. Construct Grassed Waterway-LJD Project #6 (T1S, R17E, S27 NW 1/4) 09/15/2012 09/10/2012
One Grassed Waterway Constructed for LJD Project #7 (T1S, R17E, S17 NW 1/4) H: 55. Construct Grassed Waterway-LJD Project #7 (T1S, R17E, S27 NW 1/4) 09/15/2012 09/10/2012
One WASCB Constructed for LJD Project #8 (T1S, R16E, S3 NW1/4) I: 55. Construct WASCB-LJD Project #8 (T1S, R16E, S3 NW1/4) 09/15/2012
One WASCB Constructed for LJD Project #9 (T1S, R16E, S3 NW1/4) J: 55. Construct WASCB-LJD Project #9 (T1S, R16E, S3 NW1/4) 09/15/2012
One WASCB Constructed for LJD Project #10 (T1S, R16E, S26 SE1/4) K: 55. Construct WASCB-LJD Project #10 (T1S, R16E, S26 SE1/4) 09/15/2012
One WASCB Constructed for LJD Project #11 (T1S, R16E, S26 SE1/4) L: 55. Construct WASCB-LJD Project #11 (T1S, R16E, S26 SE1/4) 09/15/2012
One WASCB Constructed for LJD Project #12 (T1S, R16E, S26 SE1/4) M: 55. Construct WASCB-LJD Project #12 (T1S, R16E, S26 SE1/4) 09/15/2012
One WASCB Constructed for LJD Project #13 (T1S, R16E, S35 NE1/4) N: 55. Construct WASCB-LJD Project #13 (T1S, R16E, S35 NE1/4) 09/15/2012
Construct WASCB-LJD Project #14 (T1S, R16E, S35 NE1/4) O: 55. Construct WASCB-LJD Project #14 (T1S, R16E, S35 NE1/4) 09/15/2012
Construct WASCB-LJD Project #15 (T1S, R16E, S35 NE1/4) P: 55. Construct WASCB-LJD Project #15 (T1S, R16E, S35 NE1/4) 09/15/2012
Construct WASCB-LJD Project #16 (T1S, R16E, S35 NE1/4) Q: 55. Construct WASCB-LJD Project #16 (T1S, R16E, S35 NE1/4) 09/15/2012
Construct WASCB-LJD Project #17 (T1S, R16E, S35 NE1/4) R: 55. Construct WASCB-LJD Project #17 (T1S, R16E, S35 NE1/4) 09/15/2012
Construct WASCB-LJD Project #18 (T1S, R16E, S35 NE1/4) S: 55. Construct WASCB-LJD Project #18 (T1S, R16E, S35 NE1/4) 09/15/2012
Construct WASCB-LJD Project #19 (T1S, R16E, S35 NE1/4) T: 55. Construct WASCB-LJD Project #19 (T1S, R16E, S35 NE1/4) 09/15/2012
One Terrace Constructed U: 55. Construct Terrace--LJD Project #20 (T1S, R16E, S35 NW1/4) 09/15/2012
One Terrace Constructed V: 55. Construct Terrace-LJD Project #21 (T1S, R16E, S26 SE1/4) 09/15/2012
Construct Grassed Waterway-LJD Project #22 (T1S, R16E, S26 NE1/4) W: 55. Construct Grassed Waterway-LJD Project #22 (T1S, R16E, S35 NE1/4) 09/15/2012
Ongoing Coordination and Project Identification X: 114. Identify and Select Projects for Funding 09/15/2012 09/15/2012
Project Managed Z: 119. Manage & Administer Project 09/15/2012 09/15/2012
Attach Progress Report in Pisces AA: 132. Submit Progress Report For The Period 9/16/2010 - 9/15/2012 09/15/2012 09/15/2012

Viewing of Implementation Metrics
Viewing of Environmental Metrics Customize

Primary Focal Species Work Statement Elements
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened)
  • 2 instances of WE 34 Develop Alternative Water Source
  • 20 instances of WE 55 Erosion and Sedimentation Control
  • 1 instance of WE 114 Identify and Select Projects

Sort WE ID WE Title NEPA NOAA USFWS NHPA Has Provisions Inadvertent Discovery Completed
A 165 Obtain Environmental Compliance For Projects 04/01/2010
B 34 Off-Stream Spring Development Watering Facility-LJD Project #1 (T2S, R18E, S23 NW1/4) 09/23/2011
C 55 Construct WASCB-LJD Project #2 (T6S, R17E, S22 NE 1/4)
D 55 Construct WASCB-LJD Project #3 (T5S, R17E, S36 NW 1/4)
E 55 Construct WASCB-LJD Project #4 (T1S, R18E, S6 SE 1/4) 09/23/2011
F 34 Off-Stream Spring Development Watering Facility-LJD Project #5 (T1S, R18E, S6 SE 1/4) 09/23/2011
G 55 Construct Grassed Waterway-LJD Project #6 (T1S, R17E, S27 NW 1/4) 09/23/2011
H 55 Construct Grassed Waterway-LJD Project #7 (T1S, R17E, S27 NW 1/4) 09/23/2011
I 55 Construct WASCB-LJD Project #8 (T1S, R16E, S3 NW1/4) 09/23/2011
J 55 Construct WASCB-LJD Project #9 (T1S, R16E, S3 NW1/4) 09/23/2011
K 55 Construct WASCB-LJD Project #10 (T1S, R16E, S26 SE1/4) 09/23/2011
L 55 Construct WASCB-LJD Project #11 (T1S, R16E, S26 SE1/4) 09/23/2011
M 55 Construct WASCB-LJD Project #12 (T1S, R16E, S26 SE1/4) 09/23/2011
N 55 Construct WASCB-LJD Project #13 (T1S, R16E, S35 NE1/4) 09/23/2011
O 55 Construct WASCB-LJD Project #14 (T1S, R16E, S35 NE1/4) 09/23/2011
P 55 Construct WASCB-LJD Project #15 (T1S, R16E, S35 NE1/4) 09/23/2011
Q 55 Construct WASCB-LJD Project #16 (T1S, R16E, S35 NE1/4) 09/23/2011
R 55 Construct WASCB-LJD Project #17 (T1S, R16E, S35 NE1/4) 09/23/2011
S 55 Construct WASCB-LJD Project #18 (T1S, R16E, S35 NE1/4) 09/23/2011
T 55 Construct WASCB-LJD Project #19 (T1S, R16E, S35 NE1/4) 09/23/2011
U 55 Construct Terrace--LJD Project #20 (T1S, R16E, S35 NW1/4) 09/23/2011
V 55 Construct Terrace-LJD Project #21 (T1S, R16E, S26 SE1/4) 09/23/2011
W 55 Construct Grassed Waterway-LJD Project #22 (T1S, R16E, S35 NE1/4) 09/23/2011
X 114 Identify and Select Projects for Funding 09/16/2010
Y 185 Periodic Status Reports for BPA 04/01/2010
Z 119 Manage & Administer Project 04/01/2010
AA 132 Submit Progress Report For The Period 9/16/2010 - 9/15/2012 04/01/2010