| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Provide administrative services in support of Accord Administration (2009-023-00) contract. | A: 119. Manage and Administer Accord Administration Project (2009-023-00) | 10/31/2012 | 10/31/2012 | |
| Attend Chinook TOC, Sockeye TOC, Clearwater or Salmon Tech Team meetings and provide coordination | B: 191. Attend TOC or Tech Team meetings if necessary, provide support and coordination | 10/31/2012 | 10/31/2012 | |
| Provide oversight and administration for project 2010-088-00. | C: 119. Manage and Administer Lemhi River Acquisitions (2010-088-00) | 10/31/2012 | 10/31/2012 | |
| Provide oversight and administration for Lemhi River Restoration (2010-072-00) | D: 119. Manage and Administer Lemhi River Restoration (2010-072-00) contract 48863 | 10/31/2012 | 10/31/2012 | |
| Provide oversight and administration for Lemhi River Restoration Planning contract 53200 | E: 119. Manage and Administer Lemhi River Restoration (2010-072-00) contract 53200 | 10/31/2012 | 10/31/2012 | |
| Provide oversight and administration for Pahsimeroi River Habitat OSC contract 49705 | F: 119. Manage and Administer OSC's Pahsimeroi River Habitat (2008-603-00) contract | 10/31/2012 | 10/31/2012 | |
| Provide oversight of Pahsimeroi River Habitat Custer SWCD Accord contract, including budget review | G: 119. Manage and Administer Pahsimeroi River Habitat (2008-603-00) Custer SWCD Contract 49324 | 10/31/2012 | 10/31/2012 | |
| Provide oversight of Latah SWCD contract, including budget review | H: 119. Manage and Administer Lower Clearwater/Potlatch Watershed (2008-604-00) Latah SWCD Contract | 10/31/2012 | 10/31/2012 | |
| Provide oversight of IDFG contract, including budget review | I: 119. Manage and Administer Lower Clearwater/Potlatch Watershed (2008-604-00) IDFG Contract | 10/31/2012 | 10/31/2012 | |
| Provide oversight of IDFG contract, including budget review | J: 119. Manage and Administer Idaho Steelhead M&E (1990-055-00) | 10/31/2012 | 10/31/2012 | |
| Provide oversight, including budget review | K: 119. Manage and Administer Sockeye Conservation Hatchery Development (2007-402-00) | 10/31/2012 | 10/31/2012 | |
| Provide oversight for Idaho Accord Water Transactions contract, including budgetary review | L: 119. Manage and Administer Idaho Accord Water Transaction (2008-608-00) | 10/31/2012 | 10/31/2012 | |
| BPA accepts all documents: 1) Project narrative and 2) responses, as final | M: 174. Lemhi River Restoration Project (2010-088-00) Narrative | 10/31/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage and Administer Accord Administration Project (2009-023-00) | 11/01/2011 | ||||||
| B | 191 | Attend TOC or Tech Team meetings if necessary, provide support and coordination | 11/01/2011 | ||||||
| C | 119 | Manage and Administer Lemhi River Acquisitions (2010-088-00) | 11/01/2011 | ||||||
| D | 119 | Manage and Administer Lemhi River Restoration (2010-072-00) contract 48863 | 11/01/2011 | ||||||
| E | 119 | Manage and Administer Lemhi River Restoration (2010-072-00) contract 53200 | 11/01/2011 | ||||||
| F | 119 | Manage and Administer OSC's Pahsimeroi River Habitat (2008-603-00) contract | 11/01/2011 | ||||||
| G | 119 | Manage and Administer Pahsimeroi River Habitat (2008-603-00) Custer SWCD Contract 49324 | 11/01/2011 | ||||||
| H | 119 | Manage and Administer Lower Clearwater/Potlatch Watershed (2008-604-00) Latah SWCD Contract | 11/01/2011 | ||||||
| I | 119 | Manage and Administer Lower Clearwater/Potlatch Watershed (2008-604-00) IDFG Contract | 11/01/2011 | ||||||
| J | 119 | Manage and Administer Idaho Steelhead M&E (1990-055-00) | 11/01/2011 | ||||||
| K | 119 | Manage and Administer Sockeye Conservation Hatchery Development (2007-402-00) | 11/01/2011 | ||||||
| L | 119 | Manage and Administer Idaho Accord Water Transaction (2008-608-00) | 11/01/2011 | ||||||
| M | 174 | Lemhi River Restoration Project (2010-088-00) Narrative | 11/01/2011 | ||||||
| N | 185 | Periodic Status Reports for BPA | 11/01/2011 | ||||||
| O | 132 | Submit Progress Report for the period 11/2011 to 10/2012 | 11/01/2011 |