| Province | Subbasin | % |
|---|---|---|
| Basinwide | - | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Barry Berejikian | National Oceanic and Atmospheric Administration | Yes | Technical Contact | barry.berejikian@noaa.gov | (360) 871-8301 |
| Matt Cooper | US Fish and Wildlife Service (USFWS) | Yes | Supervisor | matt_cooper@fws.gov | (509) 548-7573 |
| William Gale | US Fish and Wildlife Service (USFWS) | No | Contract Manager | william_gale@fws.gov | (509) 548-2991 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| Donald Rose | Bonneville Power Administration | Yes | Env. Compliance Lead | dlrose@bpa.gov | (503) 230-3796 |
| Jennifer Stolz | Bonneville Power Administration | Yes | Interested Party | jpstolz@bpa.gov | (503) 230-3233 |
| Jason Sweet | Bonneville Power Administration | Yes | F&W Approver | jcsweet@bpa.gov | (503) 230-3349 |
| Chris Tatara | National Oceanic and Atmospheric Administration | Yes | Technical Contact | chris.p.tatara@noaa.gov | (360) 871-8304 |
| Tracey Yerxa | Bonneville Power Administration | Yes | COR | tyerxa@bpa.gov | (503) 230-4738 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Obtain BPA NEPA Clearance | A: 165. Provide BPA NEPA Staff Appropriate Documenation | 07/02/2012 | 10/07/2011 | |
| Funding Package - Submit draft to COTR | B: 119. Manage and Administer Contract | 05/31/2012 | 05/30/2012 | |
| PIT-tag steelhead juveniles | D: 158. PIT tag steelhead juveniles at Winthrop National Fish Hatchery | 04/27/2012 | 10/07/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide BPA NEPA Staff Appropriate Documenation | 10/01/2011 | ||||||
| B | 119 | Manage and Administer Contract | 10/01/2011 | ||||||
| C | 185 | Periodic Status Reports for BPA | 10/01/2011 | ||||||
| D | 158 | PIT tag steelhead juveniles at Winthrop National Fish Hatchery | 10/01/2011 | ||||||
| E | 132 | Provide Appropriate PIT Tagging Information to NOAA | 10/01/2011 |