| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| NEPA Permits | A: 165. Assist BPA NEPA Group in Obtaining Permits | 12/31/2012 | 12/31/2012 | |
| Acclimate spring/summer chinook smolts | B: 176. Acclimate BY2010 juvenile Lostine River spring/summer Chinook at Lostine River | 04/30/2012 | 04/30/2012 | |
| Spawn BY2012 Lostine River Chinook adults at Lookingglass Hatchery | C: 176. Spawn BY2011 Lostine River Chinook adults at Lookingglass Hatchery | 09/30/2012 | 09/13/2012 | |
| Installation of Lostine River weir for trapping adult summer steelhead. | D: 70. Install Lostine River Weir For Adult Steelhead Trapping | 11/30/2012 | 11/30/2012 | |
| Trap and sample Lostine River adult summer steelhead | E: 66. Trap Summer Steelhead in Lostine River | 11/30/2012 | 11/30/2012 | |
| Modification of Lostine R. Weir | F: 70. Modify Lostine River Adult Weir for broodstock collection and monitoring | 10/31/2012 | 10/31/2012 | |
| Collection of Lostine R. broodstock spring chinook | G: 66. Collect Spring/Summer Chinook at Lostine River Adult Facility | 10/31/2012 | 10/31/2012 | |
| Data Collection of Lostine R. spring chinook | H: 157. Collect Spring/Summer Chinook data at Lostine River Adult Facility | 10/01/2012 | 10/01/2012 | |
| Lostine River O&M Project Coordination | I: 191. Lostine River O&M Coordination | 12/31/2012 | 12/31/2012 | |
| Lostine River tours | J: 99. Educational Tours of Lostine River Facilities | 12/31/2012 | 12/31/2012 | |
| Develop Annual Operation Plan (2012) For Northeast Oregon Region | K: 174. Develop Annual Operation Plan For Northeast Oregon Region | 02/29/2012 | 03/30/2012 | |
| Attach 2010 Progress Report in Pisces | L: 132. Submit Progress Report for the period 1/1/2010 to 12/31/2010 | 03/31/2012 | 12/31/2012 | |
| Attach 2011 Progress Report in Pisces | M: 132. Submit Progress Report for the period 1/1/2011 to 12/31/2011 | 12/31/2012 | 12/31/2012 | |
| Manage Project | N: 119. Manage and Administer the Project Contract | 12/31/2012 | 12/31/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Assist BPA NEPA Group in Obtaining Permits | 01/01/2012 | ||||||
| B | 176 | Acclimate BY2010 juvenile Lostine River spring/summer Chinook at Lostine River | 08/19/2011 | ||||||
| C | 176 | Spawn BY2011 Lostine River Chinook adults at Lookingglass Hatchery | 08/19/2011 | ||||||
| D | 70 | Install Lostine River Weir For Adult Steelhead Trapping | 08/19/2011 | ||||||
| E | 66 | Trap Summer Steelhead in Lostine River | 08/19/2011 | ||||||
| F | 70 | Modify Lostine River Adult Weir for broodstock collection and monitoring | 01/07/2012 | ||||||
| G | 66 | Collect Spring/Summer Chinook at Lostine River Adult Facility | 08/19/2011 | ||||||
| H | 157 | Collect Spring/Summer Chinook data at Lostine River Adult Facility | 08/19/2011 | ||||||
| I | 191 | Lostine River O&M Coordination | 01/01/2012 | ||||||
| J | 99 | Educational Tours of Lostine River Facilities | 01/01/2012 | ||||||
| K | 174 | Develop Annual Operation Plan For Northeast Oregon Region | 01/01/2012 | ||||||
| L | 132 | Submit Progress Report for the period 1/1/2010 to 12/31/2010 | 01/01/2012 | ||||||
| M | 132 | Submit Progress Report for the period 1/1/2011 to 12/31/2011 | 01/01/2012 | ||||||
| N | 119 | Manage and Administer the Project Contract | 01/01/2012 | ||||||
| O | 185 | Periodic Status Reports for BPA | 01/01/2012 |