| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Umatilla River Subbasin Fish Habitat Improvement Program | B: 119. Umatilla River Subbasin Fish Habitat Improvement Program | 09/30/2012 | 08/30/2012 | |
| Environmental Compliance for FY 2012 | C: 165. Environmental Compliance for FY 2012 | 09/30/2012 | 08/19/2012 | |
| Watershed and Habitat Restoration Outreach and Education | D: 99. Watershed and Habitat Restoration Outreach and Education | 09/30/2012 | 09/25/2012 | |
| Identify and Select Projects in the Umatilla River Subbasin | E: 114. Identify and Select Projects in the Umatilla River Subbasin | 09/30/2012 | 09/25/2012 | |
| Maintain Fence | F: 186. Maintain Fence | 09/30/2012 | 08/31/2012 | |
| Maintain Instream Structures | G: 186. Maintain Instream Structures | 09/30/2012 | 09/25/2012 | |
| Plant riparian tree species on Rupp (Houser) Property | H: 47. Plant riparian tree species on Joliff, Benson and Kinzua Properties | 09/30/2012 | 09/25/2012 | |
| Operate and Maintain Flow Gauging Stations | I: 157. Operate and Maintain Flow Gauging Stations | 09/30/2012 | 09/25/2012 | |
| Effectiveness Monitoring | J: 157. Effectiveness Monitoring | 09/30/2012 | 08/30/2012 | |
| 2011 Annual Progress Report | K: 132. Annual Progress Report for FY2011 activities (Oct 2010 - Sep 2011) | 05/30/2012 | 05/30/2012 | |
| Maintenance of Riparian Areas in Birch Creek Watershed | L: 197. Irrigate & Maintain Trees Planted & Control Noxious Weeds in Riparian areas of Birch Creek Watershed | 09/30/2012 | 09/27/2012 | |
| Removal of 2 Mainstem & 2 West Birch Creek Abandoned Irrigation Dams | M: 84. Taylor's Mainstem Birch Cr.& Hamby-Low's West Birch Cr.- Four Abandon Irrigation Dams removal | 09/30/2012 | 08/30/2012 | |
| Riparian Area Maintenance on Birch Creek | N: 197. Riparian Area Maintenance on Birch Creek | 06/30/2012 | 06/28/2012 | |
| Riparian Areas Maintenance on Towmile Creek | O: 197. Riparian Areas Maintenance on Towmile Creek | 06/30/2012 | 06/28/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 10/01/2011 | ||||||
| B | 119 | Umatilla River Subbasin Fish Habitat Improvement Program | 10/01/2011 | ||||||
| C | 165 | Environmental Compliance for FY 2012 | 10/01/2011 | ||||||
| D | 99 | Watershed and Habitat Restoration Outreach and Education | 10/01/2011 | ||||||
| E | 114 | Identify and Select Projects in the Umatilla River Subbasin | 10/01/2011 | ||||||
| F | 186 | Maintain Fence | 06/05/2012 | ||||||
| G | 186 | Maintain Instream Structures | 06/05/2012 | ||||||
| H | 47 | Plant riparian tree species on Joliff, Benson and Kinzua Properties | 06/05/2012 | ||||||
| I | 157 | Operate and Maintain Flow Gauging Stations | 10/01/2011 | ||||||
| J | 157 | Effectiveness Monitoring | 10/01/2011 | ||||||
| K | 132 | Annual Progress Report for FY2011 activities (Oct 2010 - Sep 2011) | 10/01/2011 | ||||||
| L | 197 | Irrigate & Maintain Trees Planted & Control Noxious Weeds in Riparian areas of Birch Creek Watershed | 06/05/2012 | ||||||
| M | 84 | Taylor's Mainstem Birch Cr.& Hamby-Low's West Birch Cr.- Four Abandon Irrigation Dams removal | |||||||
| N | 197 | Riparian Area Maintenance on Birch Creek | 10/01/2011 | ||||||
| O | 197 | Riparian Areas Maintenance on Towmile Creek | 06/05/2012 |