| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 20.00% |
| Methow | 40.00% | |
| Wenatchee | 40.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Pipeline materials provided for construction | B: 149. Chewuch Canal Efficiency Project pipeline installation | 12/31/2013 | 09/27/2013 | |
| 10 cfs of water acquired instream | C: 164. Chewuch Canal Efficiency Project water acquired instream | 04/30/2013 | 12/31/2012 | |
| Construct 6 miles of pipeline for irrigation efficiency | D: 149. Pioneer Canal Pipeline Efficiency Project - Pipe Install 2011-76 | 05/31/2013 | 03/14/2013 | |
| Water right transferred from irrigation to instream flow | E: 154. Pioneer Canal Pipeline Efficiency Project - Negotiate 2011-76 | 04/30/2013 | 03/30/2013 | |
| Acquire 15cfs for instream use | F: 164. Pioneer Canal Pipeline Efficiency Project - WR Acq. 2011-76 | 05/30/2013 | 03/30/2013 | |
| Attach Progress Report in Pisces | G: 132. Submit Progress Report for the period (8/2012) to (7/2013) | 12/31/2013 | 07/31/2013 | |
| EC requirements complete | H: 165. Work with BPA EC staff | 12/31/2012 | 12/18/2012 | |
| well managed project | I: 119. Manage Project | 04/30/2013 | 03/30/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/01/2012 | ||||||
| B | 149 | Chewuch Canal Efficiency Project pipeline installation | 10/22/2012 | ||||||
| C | 164 | Chewuch Canal Efficiency Project water acquired instream | 10/22/2012 | ||||||
| D | 149 | Pioneer Canal Pipeline Efficiency Project - Pipe Install 2011-76 | 05/01/2012 | ||||||
| E | 154 | Pioneer Canal Pipeline Efficiency Project - Negotiate 2011-76 | 05/01/2012 | ||||||
| F | 164 | Pioneer Canal Pipeline Efficiency Project - WR Acq. 2011-76 | 08/28/2013 | ||||||
| G | 132 | Submit Progress Report for the period (8/2012) to (7/2013) | 02/01/2012 | ||||||
| H | 165 | Work with BPA EC staff | 02/01/2012 | ||||||
| I | 119 | Manage Project | 03/01/2012 |