| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Jamie Cleveland | Bonneville Power Administration | Yes | COR | jacleveland@bpa.gov | (503) 230-3160 |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Jenna Peterson | Bonneville Power Administration | Yes | Env. Compliance Lead | jepeterson@bpa.gov | (503) 230-3018 |
| Russ Powell | Oregon Department of Fish and Wildlife | Yes | Contract Manager | russell.m.powell@odfw.oregon.gov | (541) 575-0561 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Trevor Watson | Oregon Department of Fish and Wildlife | No | Supervisor | trevor.m.watson@odfw.oregon.gov | (541) 575-1167 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Select Project Sites | A: 114. Select Project Sites | 02/28/2014 | 02/28/2014 | |
| Riparian Fence Installation | B: 40. Tim Campbell Property - Rock Creek | 11/28/2013 | 06/19/2013 | |
| Riparian Fence Installation | C: 40. USFS Property - Blue Creek | 09/01/2013 | 09/01/2013 | |
| Riparian Fence Installation | D: 40. USFS Property - Bark Cabin Creek | 12/28/2013 | 09/25/2013 | |
| Riparian Fence Installation | F: 40. BLM/Pryor Property - Hay Creek | 11/15/2013 | 11/15/2013 | |
| Riparian Fence Installation | G: 40. Herb Jones Property (Phase 2) - Mountain Creek (Renewal Fence approximately 2 miles) | 12/24/2013 | 12/24/2013 | |
| Riparian Fence Installation | H: 40. New fence placeholder approximately 2 miles (location unknown placeholder) | 10/24/2013 | 10/24/2013 | |
| 15 year Cooperative Agreement on Tim Campbell Property on Rock Creek | I: 92. Tim Campbell Property - Rock Creek | 04/13/2013 | 04/13/2013 | |
| 15 year Cooperative Agreement on USFS Property on Blue Creek | J: 92. USFS Property - Blue Creek | 07/28/2013 | 06/19/2013 | |
| 15 year Cooperative Agreement USFS Property | K: 92. USFS Property - Bark Cabin Creek | 04/28/2013 | 04/28/2013 | |
| 15 year Cooperative Agreement on Hay Creek with BLM/Earl Pryor | M: 92. BLM/Earl Pryor Property - Hay Creek | 05/20/2013 | 05/20/2013 | |
| 10 year Cooperative Agreement on Mountain Creek | N: 92. Herb Jones Property - Mountain Creek (Renewal Lease) | 05/23/2013 | 05/23/2013 | |
| Maintenance of riparian projects | O: 186. Maintain Terrestrial Structures | 01/06/2014 | 12/23/2013 | |
| EC for the Fish Habitat Program | P: 165. Environmental Compliance | 09/30/2013 | 09/30/2013 | |
| Spray approximately 70 acres of noxious weeds, | Q: 197. Herbicide Application | 08/30/2013 | 08/30/2013 | |
| Annual Report | S: 132. Produce Annual Report for March 1, 2012 - February 28, 2013 | 08/31/2013 | 08/31/2013 | |
| Program Management and project prioritization | T: 119. Program Management | 02/28/2014 | 02/28/2014 | |
| Riparian Fence Installation | U: 40. Collins Property - Mountain Creek | 02/27/2014 | 02/27/2014 | |
| 15 year Cooperative Agreement Collins Property | V: 92. Collins Property - Mountain Creek | 04/28/2013 | 04/28/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 114 | Select Project Sites | 03/01/2013 | ||||||
| B | 40 | Tim Campbell Property - Rock Creek | 06/30/2013 | ||||||
| C | 40 | USFS Property - Blue Creek | |||||||
| D | 40 | USFS Property - Bark Cabin Creek | |||||||
| E | 40 | Hood River County Forestry Property - Desolation Creek | |||||||
| F | 40 | BLM/Pryor Property - Hay Creek | 03/01/2013 | ||||||
| G | 40 | Herb Jones Property (Phase 2) - Mountain Creek (Renewal Fence approximately 2 miles) | 03/01/2013 | ||||||
| H | 40 | New fence placeholder approximately 2 miles (location unknown placeholder) | |||||||
| I | 92 | Tim Campbell Property - Rock Creek | 03/01/2013 | ||||||
| J | 92 | USFS Property - Blue Creek | 03/01/2013 | ||||||
| K | 92 | USFS Property - Bark Cabin Creek | 03/01/2013 | ||||||
| L | 92 | Hood River County Forestry Property - Desolation Creek | 03/01/2013 | ||||||
| M | 92 | BLM/Earl Pryor Property - Hay Creek | 03/01/2013 | ||||||
| N | 92 | Herb Jones Property - Mountain Creek (Renewal Lease) | 03/01/2013 | ||||||
| O | 186 | Maintain Terrestrial Structures | 03/01/2013 | ||||||
| P | 165 | Environmental Compliance | 03/01/2013 | ||||||
| Q | 197 | Herbicide Application | 06/30/2013 | ||||||
| R | 185 | Periodic Status Reports for BPA | 03/01/2013 | ||||||
| S | 132 | Produce Annual Report for March 1, 2012 - February 28, 2013 | 03/01/2013 | ||||||
| T | 119 | Program Management | 03/01/2013 | ||||||
| U | 40 | Collins Property - Mountain Creek | |||||||
| V | 92 | Collins Property - Mountain Creek | 12/17/2013 |