| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 25.00% |
| Methow | 25.00% | |
| Okanogan | 25.00% | |
| Wenatchee | 25.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Produce all environmental compliance documentation | A: 165. Produce all environmental compliance documentation | 11/22/2014 | 11/22/2014 | |
| Contract Administration | B: 119. Project management/ coordination/ provide BPA programmatic information | 11/22/2014 | 11/22/2014 | |
| Mainstem and side channel ELJs/LWD; alcove enhancement | C: 29. Mainstem and off-channel ELJs/LWD, enhance alcove features | 11/01/2014 | 09/29/2014 | |
| Floodplain connectivity and enhancement | D: 180. Recontour to enhance floodplain connectivity | 11/01/2014 | 09/29/2014 | |
| Construction Management Complete | E: 100. Construction management and oversight | 11/01/2014 | 11/01/2014 | |
| Establish riparian vegetation in project area as described | F: 47. Plant native riparian vegetation | 11/15/2014 | 11/15/2014 | |
| Complete treatment of project area | G: 197. Protection/exclusion for existing vegetation, remove weeds | 11/22/2014 | 09/29/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Produce all environmental compliance documentation | 09/23/2013 | ||||||
| B | 119 | Project management/ coordination/ provide BPA programmatic information | 09/23/2013 | ||||||
| C | 29 | Mainstem and off-channel ELJs/LWD, enhance alcove features | 07/07/2014 | ||||||
| D | 180 | Recontour to enhance floodplain connectivity | 07/07/2014 | ||||||
| E | 100 | Construction management and oversight | 09/23/2013 | ||||||
| F | 47 | Plant native riparian vegetation | 07/07/2014 | ||||||
| G | 197 | Protection/exclusion for existing vegetation, remove weeds | 07/07/2014 | ||||||
| H | 185 | Periodic Status Reports for BPA | 09/23/2013 | ||||||
| I | 132 | Submit Progress Report for the period (Sep 2013) to (Sep 2014) - funded through a separate contract | 09/23/2013 |