| Province | Subbasin | % |
|---|---|---|
| Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Matthew Berger | Kalispel Tribe | Yes | Contract Manager | mberger@knrd.org | (509) 447-7244 |
| Rossana Callejas | Bonneville Power Administration | Yes | Interested Party | rxcallejas@bpa.gov | (503) 230-7558 |
| Hannah Dondy-Kaplan | Bonneville Power Administration | Yes | COR | hadondy-kaplan@bpa.gov | (503) 230-4071 |
| Ray Entz | Kalispel Tribe | Yes | Supervisor | rentz@knrd.org | (509) 445-1147 |
| Bart George | Kalispel Tribe | Yes | Technical Contact | bgeorge@kalispeltribe.com | (509) 671-6149 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Jolene Seymour | Kalispel Tribe | Yes | Administrative Contact | jseymour@kalispeltribe.com | (509) 445-1147 |
| Jennifer Snyder | Bonneville Power Administration | Yes | Env. Compliance Lead | jasnyder@bpa.gov | (503) 230-4187 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Completed documentation of environmental compliance to BPA | B: 165. Complete Permit Applications and Provide Documentation to Obtain Compliance. | 02/28/2015 | 02/11/2015 | |
| Completed Acquisition and Easement Agreements | C: 172. Pre-Acquisition work - ELA, title, etc... | 02/28/2015 | 02/11/2015 | |
| Completed Designs for Construction/Implementation | D: 122. Review Designs and Details for Habitat Enhancements. | 06/30/2014 | 05/29/2014 | |
| Completed Operations, Maintenance and Enhancement plan for Indian Creek acquired land acquisi | E: 174. Complete Management Plan for Indian Creek | 02/28/2015 | ||
| Create Wetland Ponds and plug drainage ditches. | F: 181. Create Wetland Ponds on Washington Management Area | 10/30/2014 | 10/30/2014 | |
| Restore Wetland on portions of Big Meadows Unit, Idaho. | G: 181. Restore floodplain on Big Meadows Unit, Idaho | 02/28/2015 | 02/11/2015 | |
| LWD placement | H: 29. Add LWD to newly created pond sites on Washington Management areas | 12/22/2014 | 12/22/2014 | |
| Shoreline and Pond Areas Seeded | I: 47. Pond Edges Seeded | 12/01/2014 | 12/01/2014 | |
| Wetland Ponds and shorelines seeded and mulched | J: 47. Seed Newly Created Wetland Pond Shorelines | 12/22/2014 | 12/22/2014 | |
| Planted Riparian Areas on Enhancement Sites | K: 47. Plant Native Trees and Shrubs on the Washington Management Areas | 12/22/2014 | 12/22/2014 | |
| Properties Secured From Trespass | L: 26. Secure Properties and Provide Enforcement Management. | 02/28/2015 | 02/11/2015 | |
| Maintain access to water control structures. | M: 38. Maintain access to water control structures. | 02/28/2015 | 02/11/2015 | |
| Fence Maintained on Idaho Lands | N: 186. Maintain Fence | 02/28/2015 | 02/11/2015 | |
| Fence maintained | O: 186. Maintain Fence | 02/28/2015 | 02/11/2015 | |
| Water Control Structures Maintained and Functioning | P: 186. Maintain Existing Water Control Structures on Wetland Enhancement Sites. | 02/28/2015 | 02/11/2015 | |
| Buildings Maintained | Q: 186. Manage and Maintain Facility to Maximal Standards | 02/28/2015 | 02/11/2015 | |
| Shoreline Stabilization | R: 186. Maintain Integrity of Shoreline Stabilization Structures | 02/28/2015 | 02/11/2015 | |
| Maintain Vegetation along new channel at Big Meadows unit Idaho. | S: 186. Maintain Vegetation along new channel at Big Meadows | 11/10/2014 | 11/10/2014 | |
| Completion of Required Project Reporting to BPA | T: 119. Oversight of New Projects, Implementation, Construction, O&M, RM&E w/ participating agencies | 02/28/2015 | 02/11/2015 | |
| Completed FY14 Annual Report to BPA | U: 132. Annual Report for 2014 Contract Cycle | 02/28/2015 | 02/11/2015 | |
| Pre-commercial thin of Forested stands on Idaho properties. | V: 199. Maintain Forest stands on Idaho properties for wildlife | 10/30/2014 | 10/30/2014 | |
| Noxious Weed Control | W: 199. Vegetation Removal (Noxious Weed Control) | 12/31/2014 | 12/31/2014 | |
| Prescribed Burns Spring and Fall on Washington lands. | X: 198. Conduct Spring and Fall prescribed Burns | 12/31/2014 | 12/31/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 03/01/2014 | ||||||
| B | 165 | Complete Permit Applications and Provide Documentation to Obtain Compliance. | 03/01/2014 | ||||||
| C | 172 | Pre-Acquisition work - ELA, title, etc... | 03/01/2014 | ||||||
| D | 122 | Review Designs and Details for Habitat Enhancements. | 03/01/2014 | ||||||
| E | 174 | Complete Management Plan for Indian Creek | 12/16/2013 | ||||||
| F | 181 | Create Wetland Ponds on Washington Management Area | 09/23/2014 | ||||||
| G | 181 | Restore floodplain on Big Meadows Unit, Idaho | 08/20/2014 | ||||||
| H | 29 | Add LWD to newly created pond sites on Washington Management areas | 08/20/2014 | ||||||
| I | 47 | Pond Edges Seeded | 08/20/2014 | ||||||
| J | 47 | Seed Newly Created Wetland Pond Shorelines | 08/20/2014 | ||||||
| K | 47 | Plant Native Trees and Shrubs on the Washington Management Areas | 09/23/2014 | ||||||
| L | 26 | Secure Properties and Provide Enforcement Management. | 03/01/2014 | ||||||
| M | 38 | Maintain access to water control structures. | 08/20/2014 | ||||||
| N | 186 | Maintain Fence | 08/20/2014 | ||||||
| O | 186 | Maintain Fence | 08/20/2014 | ||||||
| P | 186 | Maintain Existing Water Control Structures on Wetland Enhancement Sites. | 08/20/2014 | ||||||
| Q | 186 | Manage and Maintain Facility to Maximal Standards | 08/20/2014 | ||||||
| R | 186 | Maintain Integrity of Shoreline Stabilization Structures | |||||||
| S | 186 | Maintain Vegetation along new channel at Big Meadows | 08/20/2014 | ||||||
| T | 119 | Oversight of New Projects, Implementation, Construction, O&M, RM&E w/ participating agencies | 03/01/2014 | ||||||
| U | 132 | Annual Report for 2014 Contract Cycle | 03/01/2014 | ||||||
| V | 199 | Maintain Forest stands on Idaho properties for wildlife | 09/11/2014 | ||||||
| W | 199 | Vegetation Removal (Noxious Weed Control) | 08/18/2014 | ||||||
| X | 198 | Conduct Spring and Fall prescribed Burns | 08/20/2014 |