| Province | Subbasin | % |
|---|---|---|
| Lower Columbia | Willamette | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Applicable permits and other environmental clearances received | A: 165. Obtain Environmental Clearance - NEPA, ESA, etc. | 04/30/2015 | 04/29/2015 | |
| Technical Report summarizing Genetic monitoring using SNP genetic markers for CRB lamprey species | B: 162. Genetic monitoring using SNP genetic markers for Columbia River basin lamprey species | 04/01/2015 | ||
| Technical report summarizing results of USGS lamprey contaminant research. | C: 162. Assess emerging and legacy contaminants in Pacific lamprey in the CRB | 04/01/2015 | ||
| Willamette River lamprey research synthesis, spawning biology assessment, and putative barriers | D: 157. Willamette River lamprey research synthesis, spawning biology assessment, and putative barriers | 04/01/2015 | ||
| Technical Report summarizing results of 2014 adult and juvenile surveys in the Snake R. Basin | E: 157. Determining the presence/absence of Pacific lamprey in the Snake River Basin | 04/01/2015 | ||
| Technical Report summarizing results of USGS irrigation screen assessment | F: 157. Assess the impact of irrigation diversion screens on juvenile lamprey in the Columbia River basin | 04/01/2015 | ||
| Technical Report summarizing results of HDX PIT lamprey downstream of Willamette Falls | G: 157. Monitoring streams downstream of Willamette Falls for PIT tagged Pacific lamprey | 04/01/2015 | ||
| Regional coordination with CRITFC member tribes regarding Pacific lamprey | H: 189. Regional coordination with CRITFC member tribes regarding Pacific lamprey | 04/01/2015 | ||
| Columbia River Basin regional lamprey coordination | I: 189. Regional coordination of matters concerning Pacific lamprey | 04/30/2015 | 04/29/2015 | |
| A presentation explaining Tribal perspectives and life history of Pacific lamprey | J: 99. Outreach and education regarding Pacific lamprey to regional agencies and schools | 04/30/2015 | 04/29/2015 | |
| NPCC "Three-Step Review" type document for lamprey "supplementation" research | K: 174. Development of a NPCC "Three-Step Review" type document for lamprey "supplementation" research | 04/01/2015 | ||
| All administrative tasks fulfilled with timely quality products | L: 119. FY 2014 contract and budget management | 04/30/2015 | 04/28/2015 | |
| Attach Progress Report in Pisces | M: 132. Submit Progress Report for the period 1/1/13 to 12/31/13 | 05/01/2014 | 08/20/2014 | |
| Submit RM&E Technical Annual Report | N: 132. Progress (Annual) Report for the period 1/1/14 to 12/31/14 | 03/15/2015 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain Environmental Clearance - NEPA, ESA, etc. | 05/01/2014 | ||||||
| B | 162 | Genetic monitoring using SNP genetic markers for Columbia River basin lamprey species | 05/01/2014 | ||||||
| C | 162 | Assess emerging and legacy contaminants in Pacific lamprey in the CRB | 05/01/2014 | ||||||
| D | 157 | Willamette River lamprey research synthesis, spawning biology assessment, and putative barriers | 05/01/2014 | ||||||
| E | 157 | Determining the presence/absence of Pacific lamprey in the Snake River Basin | 05/01/2014 | ||||||
| F | 157 | Assess the impact of irrigation diversion screens on juvenile lamprey in the Columbia River basin | 05/01/2014 | ||||||
| G | 157 | Monitoring streams downstream of Willamette Falls for PIT tagged Pacific lamprey | 05/01/2014 | ||||||
| H | 189 | Regional coordination with CRITFC member tribes regarding Pacific lamprey | 05/01/2014 | ||||||
| I | 189 | Regional coordination of matters concerning Pacific lamprey | 05/01/2014 | ||||||
| J | 99 | Outreach and education regarding Pacific lamprey to regional agencies and schools | 05/01/2014 | ||||||
| K | 174 | Development of a NPCC "Three-Step Review" type document for lamprey "supplementation" research | 05/01/2014 | ||||||
| L | 119 | FY 2014 contract and budget management | 05/01/2014 | ||||||
| M | 132 | Submit Progress Report for the period 1/1/13 to 12/31/13 | 05/01/2014 | ||||||
| N | 132 | Progress (Annual) Report for the period 1/1/14 to 12/31/14 | 05/01/2014 | ||||||
| O | 185 | Periodic Status Reports for BPA | 05/01/2014 |