| Province | Subbasin | % |
|---|---|---|
| Middle Snake | Owyhee | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Lisa Dexter | Bonneville Power Administration | No | Interested Party | lldexter@bpa.gov | (503) 230-3893 |
| Sandra Fife | Bonneville Power Administration | Yes | COR | safife@bpa.gov | (503) 230-3678 |
| Kathy Gibson | Shoshone-Paiute Tribes | Yes | Administrative Contact | gibson.kathy@shopai.org | (208) 759-3100 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Carol Perugini | Shoshone-Paiute Tribes | Yes | Contract Manager | perugini.carol@shopai.org | (775) 763-6015 |
| Jenna Peterson | Bonneville Power Administration | Yes | Env. Compliance Lead | jepeterson@bpa.gov | (503) 230-3018 |
| Kristin Scheidt | Bonneville Power Administration | No | Technical Contact | kmscheidt@bpa.gov | (503) 230-3918 |
| Jinwon Seo | Shoshone-Paiute Tribes | No | Supervisor | seo.jinwon@shopai.org | (208) 759-3246 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Receipt of EC documentation/clearance from BPA | A: 165. Satisfy environmental compliance requirements | 09/30/2015 | 09/30/2015 | |
| Complete project administration | B: 119. Project administration | 09/30/2015 | 09/30/2015 | |
| Complete Public Outreach | C: 99. Public Outreach | 09/30/2015 | 09/30/2015 | |
| Attach Progress Report in Pisces | D: 132. Submit Progress Report for the period (9/1/2013 to 9/30/2014) | 01/15/2015 | 03/17/2015 | |
| Investigate and Address Trespass | E: 26. Prevent trespass on property and USFS allotment | 09/30/2015 | 09/30/2015 | |
| Property and facilities maintained | F: 186. Maintain structures, facilities and property | 09/30/2015 | 09/30/2015 | |
| Willow poles/willow weavings planted along a stretch of the East Fork Owyhee River at Home Parcel | G: 47. Implement bank stabilization project on section of East Fork Owyhee River on Home Parcel | 05/29/2015 | ||
| Upload income-production report for calendar year 2014 to Pisces | H: 194. Documentation of income-producing activities on Wilson/101 Ranch | 02/28/2015 | 03/17/2015 | |
| Fences/Diversions Water Developments O&M Completed | I: 186. Maintain Fences/Water Developments/Diversions | 09/30/2015 | 09/30/2015 | |
| Initial seed production plots planted | J: 47. Implement pilot native seed collection and plant propagation program | 09/30/2015 | ||
| Implement Weed Treatment Strategies on wildlife area | K: 115. Document locations of noxious weeds, update weed management strategy | 09/30/2015 | 09/30/2015 | |
| Weed Treatment Records | L: 198. Implement weed treatment strategy on Angell Parcel | 09/30/2015 | ||
| Weed Treatment Records | M: 198. Implement weed treatment strategy on Baker Parcel | 09/30/2015 | 09/30/2015 | |
| Weed Treatment Records | N: 198. Implement weed treatment strategy on Bend Parcel | 09/30/2015 | 09/30/2015 | |
| Weed Treatment Records | O: 198. Implement weed treatment strategy on Home Parcel | 09/30/2015 | 09/30/2015 | |
| Weed Treatment Records | P: 198. Implement weed treatment strategy on McGinnes Parcel | 09/30/2015 | 09/30/2015 | |
| Weed Treatment Records | Q: 198. Implement weed treatment strategy on Ratliff Parcel | 09/30/2015 | 09/30/2015 | |
| Approximately 2500 feet of boundary fence placed | R: 40. Complete west end of Ratliff parcel fence | 06/01/2015 | 05/12/2015 | |
| Columbia Spotted Frog survey results | S: 115. Conduct Columbia spotted frog surveys | 09/30/2015 | ||
| Maintain wet meadow habitats | T: 198. Maintain wet meadow habitat | 09/30/2015 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Satisfy environmental compliance requirements | 10/01/2014 | ||||||
| B | 119 | Project administration | 10/01/2014 | ||||||
| C | 99 | Public Outreach | 10/01/2014 | ||||||
| D | 132 | Submit Progress Report for the period (9/1/2013 to 9/30/2014) | 10/01/2014 | ||||||
| E | 26 | Prevent trespass on property and USFS allotment | 10/01/2014 | ||||||
| F | 186 | Maintain structures, facilities and property | 10/01/2014 | ||||||
| G | 47 | Implement bank stabilization project on section of East Fork Owyhee River on Home Parcel | 05/11/2015 | ||||||
| H | 194 | Documentation of income-producing activities on Wilson/101 Ranch | 10/01/2014 | ||||||
| I | 186 | Maintain Fences/Water Developments/Diversions | 10/01/2014 | ||||||
| J | 47 | Implement pilot native seed collection and plant propagation program | 10/01/2014 | ||||||
| K | 115 | Document locations of noxious weeds, update weed management strategy | 10/01/2014 | ||||||
| L | 198 | Implement weed treatment strategy on Angell Parcel | 10/01/2014 | ||||||
| M | 198 | Implement weed treatment strategy on Baker Parcel | 10/01/2014 | ||||||
| N | 198 | Implement weed treatment strategy on Bend Parcel | 10/01/2014 | ||||||
| O | 198 | Implement weed treatment strategy on Home Parcel | 10/01/2014 | ||||||
| P | 198 | Implement weed treatment strategy on McGinnes Parcel | 10/01/2014 | ||||||
| Q | 198 | Implement weed treatment strategy on Ratliff Parcel | 10/01/2014 | ||||||
| R | 40 | Complete west end of Ratliff parcel fence | 05/11/2015 | ||||||
| S | 115 | Conduct Columbia spotted frog surveys | 10/01/2014 | ||||||
| T | 198 | Maintain wet meadow habitat | 10/01/2014 | ||||||
| U | 185 | Periodic Status Reports for BPA | 10/01/2014 |