| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| All administrative tasks fulfilled with timely quality products | A: 119. Project management and administration | 12/31/2015 | 12/18/2015 | |
| Environmental Compliance and Consultation Review | B: 165. Environmental Compliance and Consultation Review | 12/31/2015 | 12/31/2015 | |
| Future Project Identification | C: 114. IDFG: Lower Clearwater Project Identification | 12/31/2015 | 12/28/2015 | |
| Fry Meadow Planted | D: 47. IDFG: Fry Meadow Revegetation | 12/15/2015 | 09/30/2015 | |
| Bloom Creek Planted | E: 47. IDFG: Bloom Creek Restoration - Revegetation | 12/31/2015 | 09/30/2015 | |
| Final design that allows fish passage at the Hwy 8 culvert. | F: 175. IDFG: Big Meadows Creek Culvert - design | 12/31/2015 | ||
| Final design for fish passage at Big Bear Creek Falls | G: 175. IDFG: Big Bear Creek Falls - design | 12/31/2015 | ||
| Dammerman Meadow Preliminary Design | H: 175. IDFG: Dammerman Meadow - design | 12/31/2015 | ||
| Bear Creek Drainage LiDAR | I: 115. IDFG: Bear Creek Drainage LiDAR | 12/31/2015 | 12/31/2015 | |
| Annual Completion Report | J: 132. IDFG: Annual report for Contract 63637 | 04/30/2015 | 04/30/2015 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Project management and administration | 01/01/2015 | ||||||
| B | 165 | Environmental Compliance and Consultation Review | 01/01/2015 | ||||||
| C | 114 | IDFG: Lower Clearwater Project Identification | 01/01/2015 | ||||||
| D | 47 | IDFG: Fry Meadow Revegetation | 01/01/2015 | ||||||
| E | 47 | IDFG: Bloom Creek Restoration - Revegetation | 01/01/2015 | ||||||
| F | 175 | IDFG: Big Meadows Creek Culvert - design | 01/01/2015 | ||||||
| G | 175 | IDFG: Big Bear Creek Falls - design | 01/01/2015 | ||||||
| H | 175 | IDFG: Dammerman Meadow - design | 01/01/2015 | ||||||
| I | 115 | IDFG: Bear Creek Drainage LiDAR | 01/01/2015 | ||||||
| J | 132 | IDFG: Annual report for Contract 63637 | 01/01/2015 | ||||||
| K | 185 | Periodic Status Reports for BPA | 01/01/2015 |