| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental compliance documentation submitted to BPA | A: 165. Provide environmental compliance information to BPA for projects | 02/29/2016 | 02/29/2016 | |
| Designs and Cost Estimates | B: 175. Final Design and Cost Estimate for Leggett Creek Culvert | 10/15/2015 | 11/01/2015 | |
| Designs and Cost Estimates | C: 175. Final Design and Cost Estimate for Moose Creek Culvert | 10/15/2015 | 11/01/2015 | |
| Culvert replaced | D: 184. Replace Black George Creek Culvert Replacements | 11/30/2015 | 07/01/2015 | |
| Culvert replaced | E: 184. Replace Adams Creek Culvert Replacement | 11/30/2015 | 09/01/2015 | |
| Riparian Vegetation Planted | G: 47. Plant Riparian Vegetation - Previous Restoration Projects | 02/29/2016 | 12/15/2015 | |
| Riparian Vegetation Planted | H: 47. Plant Riparian Vegetation - McComas Meadows | 02/29/2016 | 12/15/2015 | |
| Exclosure Fence Maintained | I: 186. Maintain Exclosure Fences - Mill Creek | 07/01/2015 | 05/04/2015 | |
| Exclosure fence maintained | J: 186. Maintain Exclosure Fences - McComas Meadows | 07/01/2015 | 05/04/2015 | |
| Culvert and Bridge Inventory | K: 115. Assess Condition of Existing Culverts and Bridges | 02/29/2016 | 02/05/2016 | |
| Road Inventory | L: 115. Assess Condition of Roads to Identify Aquatic Impacts | 02/29/2016 | 02/05/2016 | |
| Manage Projects and Administrative duties | M: 119. Management, Coordination, and Communication | 12/31/2015 | 12/31/2015 | |
| Upload 2015 Annual Report to Pisces | N: 132. 2015 Annual Report - 3/1/2015 - 2/29/2016 | 02/26/2016 | 02/25/2016 | |
| Meadow Creek Slide assessment completed | P: 115. Meadow Creek Slide Area | 02/01/2016 | 02/24/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide environmental compliance information to BPA for projects | 03/01/2015 | ||||||
| B | 175 | Final Design and Cost Estimate for Leggett Creek Culvert | 05/19/2015 | ||||||
| C | 175 | Final Design and Cost Estimate for Moose Creek Culvert | 05/19/2015 | ||||||
| D | 184 | Replace Black George Creek Culvert Replacements | 04/14/2015 | ||||||
| E | 184 | Replace Adams Creek Culvert Replacement | 04/27/2015 | ||||||
| F | 184 | Peasley Creek Culvert Improvement | |||||||
| G | 47 | Plant Riparian Vegetation - Previous Restoration Projects | 04/23/2015 | ||||||
| H | 47 | Plant Riparian Vegetation - McComas Meadows | 04/23/2015 | ||||||
| I | 186 | Maintain Exclosure Fences - Mill Creek | 05/19/2015 | ||||||
| J | 186 | Maintain Exclosure Fences - McComas Meadows | 05/19/2015 | ||||||
| K | 115 | Assess Condition of Existing Culverts and Bridges | 05/19/2015 | ||||||
| L | 115 | Assess Condition of Roads to Identify Aquatic Impacts | 05/19/2015 | ||||||
| M | 119 | Management, Coordination, and Communication | 03/01/2015 | ||||||
| N | 132 | 2015 Annual Report - 3/1/2015 - 2/29/2016 | 03/01/2015 | ||||||
| O | 185 | Periodic Status Reports for BPA | 03/01/2015 | ||||||
| P | 115 | Meadow Creek Slide Area | 05/19/2015 |