| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| ESA/NEPA/NHPA Compliance complete | B: 165. ESA/NEPA/NHPA Compliance for Implementation Projects | 04/30/2016 | 04/28/2016 | |
| 1.0 Acres Maintenance of Native Vegetation on TU 3123 Spring Creek Raceway | C: 198. Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TU 3123 Spring Creek Raceway | 04/30/2016 | 04/28/2016 | |
| 1.0 Acres of Invasive Plant Species Controlled on TU 3123 Spring Creek | D: 198. Treat Exotic Invasive Plant Species on TU 3123 Spring Creek Wetland | 04/30/2016 | 04/28/2016 | |
| 0.40 Acres Maintenance of Native Vegetation on TU 3125 Fisheries Building | E: 198. Maintain Native Vegetation and Treat Exotic Invasive Plant Species TU 3125 Fisheries Building | 04/30/2016 | 04/28/2016 | |
| 0.66 Acres of Invasive Plant Species Controlled on TU 3125 Bus Barn | F: 198. Treat Exotic Invasive Plant Species on TU 3125 Bus Barn | 04/30/2016 | 04/28/2016 | |
| 9.0 Acres Maintenance of Native Vegetation on TU 30 | G: 198. Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TU 30 | 04/30/2016 | 04/28/2016 | |
| 3.95 Acres of Invasive Plant Management on TA 365 | H: 198. Treat Exotic Invasive Plant Species on TA 365 | 04/30/2016 | 04/28/2016 | |
| 1.3 Acres of Invasive Plant Management on TA 369B | I: 198. Treat Exotic Invasive Plant Species on TA 369B | 04/30/2016 | 04/28/2016 | |
| 9.0 Acres of Invasive Plant Management on TA 419A | J: 198. Treat Exotic Invasive Plant Species on TA 419A | 04/30/2016 | 04/28/2016 | |
| Sweetwater Creek Bridge XS-15 replaced | K: 184. Replace Sweetwater Creek Bridge XS-15 | 04/30/2016 | ||
| 500 feet of eroded streambank stabilized | L: 29. Stabilize eroded stream bank on TA 365 | 11/30/2015 | 11/24/2015 | |
| Designs for 1.0 mile of Lapwai Creek | M: 175. Survey/Design for 1.0 mile of Lapwai Creek located in Lapwai Creek Assessment Unit 2 | 03/01/2016 | ||
| Planning Level Document for LOP | N: 175. ACOE Section 22 | 08/31/2015 | 08/31/2015 | |
| Lapwai Creek Education and Outreach | O: 99. Lapwai Creek Project Area Education and Outreach | 04/30/2016 | 04/28/2016 | |
| FY 16 SOW Package | P: 119. Management, Coordination and Communication | 04/30/2016 | 04/28/2016 | |
| Progress Report has been published | Q: 132. Submit Progress Report for the period May 2015 to April 2016 | 04/30/2016 | 04/28/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 05/01/2015 | ||||||
| B | 165 | ESA/NEPA/NHPA Compliance for Implementation Projects | 05/01/2015 | ||||||
| C | 198 | Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TU 3123 Spring Creek Raceway | 05/14/2015 | ||||||
| D | 198 | Treat Exotic Invasive Plant Species on TU 3123 Spring Creek Wetland | 05/14/2015 | ||||||
| E | 198 | Maintain Native Vegetation and Treat Exotic Invasive Plant Species TU 3125 Fisheries Building | 05/14/2015 | ||||||
| F | 198 | Treat Exotic Invasive Plant Species on TU 3125 Bus Barn | 05/14/2015 | ||||||
| G | 198 | Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TU 30 | 05/14/2015 | ||||||
| H | 198 | Treat Exotic Invasive Plant Species on TA 365 | 05/14/2015 | ||||||
| I | 198 | Treat Exotic Invasive Plant Species on TA 369B | 05/14/2015 | ||||||
| J | 198 | Treat Exotic Invasive Plant Species on TA 419A | 05/14/2015 | ||||||
| K | 184 | Replace Sweetwater Creek Bridge XS-15 | 05/14/2015 | ||||||
| L | 29 | Stabilize eroded stream bank on TA 365 | 05/14/2015 | ||||||
| M | 175 | Survey/Design for 1.0 mile of Lapwai Creek located in Lapwai Creek Assessment Unit 2 | 05/01/2015 | ||||||
| N | 175 | ACOE Section 22 | 05/01/2015 | ||||||
| O | 99 | Lapwai Creek Project Area Education and Outreach | 05/01/2015 | ||||||
| P | 119 | Management, Coordination and Communication | 05/01/2015 | ||||||
| Q | 132 | Submit Progress Report for the period May 2015 to April 2016 | 05/01/2015 |