| Province | Subbasin | % |
|---|---|---|
| Middle Snake | Snake Lower Middle | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Obtain and submit environmental permits | A: 165. Maintain Environmental Compliance | 12/31/2016 | 01/01/2016 | |
| Cooperatively work with the NPT in determining fidelity and fallback of fall Chinook tagged in 2015 | B: 162. Work with the NPT to evaluate fidelity and fall back of fall Chinook tagged in 2015 | 10/31/2016 | 10/31/2016 | |
| Install Fixed Radio Telemetry Detection Sites below Lower Granite Dam | C: 70. Install Fixed Radio Telemetry Detection Sites | 08/17/2016 | 08/17/2016 | |
| Complete Radio tagging of adult fall Chinook | D: 158. Insert Radio Transmitters into Adult fall Chinook at Lower Granite Dam in 2016 | 11/23/2016 | 11/23/2016 | |
| 2016 Escapement monitoring data provided to NPT for archiving | E: 157. Download fixed sites and radio track fall Chinook in the Snake & Grande Ronde Rivers in 2016 | 12/05/2016 | 12/05/2016 | |
| Disseminated tagging information | F: 161. Communication of 2015 tagging results and 2016 tagging plan | 12/31/2016 | 12/30/2016 | |
| Produce accessible, error-checked datasets and provide to NPT for inclusion into master access file | G: 157. Compile and proof datasets of 2016 tagging data and submit to NPT for master database | 12/05/2016 | 12/05/2016 | |
| All administrative tasks fulfilled with timely quality products | H: 119. Manage and Administer fall Chinook fidelity and fall back Project | 12/31/2016 | 12/30/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Maintain Environmental Compliance | 01/01/2016 | ||||||
| B | 162 | Work with the NPT to evaluate fidelity and fall back of fall Chinook tagged in 2015 | 01/01/2016 | ||||||
| C | 70 | Install Fixed Radio Telemetry Detection Sites | 01/01/2016 | ||||||
| D | 158 | Insert Radio Transmitters into Adult fall Chinook at Lower Granite Dam in 2016 | 01/01/2016 | ||||||
| E | 157 | Download fixed sites and radio track fall Chinook in the Snake & Grande Ronde Rivers in 2016 | 01/01/2016 | ||||||
| F | 161 | Communication of 2015 tagging results and 2016 tagging plan | 01/01/2016 | ||||||
| G | 157 | Compile and proof datasets of 2016 tagging data and submit to NPT for master database | 01/01/2016 | ||||||
| H | 119 | Manage and Administer fall Chinook fidelity and fall back Project | 01/01/2016 | ||||||
| I | 185 | Periodic Status Reports for BPA | 01/01/2016 | ||||||
| J | 132 | 2014 Annual Report with 2015 tagging summary will be submitted by NPT | 01/01/2016 |