| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
| Previous: | Next: |
|---|---|
| 67771: 1994-026-00 EXP CTUIR LAMPREY RESEARCH & RESTORATION |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Julie Burke | Umatilla Confederated Tribes (CTUIR) | Yes | Administrative Contact | julieburke@ctuir.org | (541) 429-7292 |
| Deborah Docherty | Bonneville Power Administration | Yes | COR | dldocherty@bpa.gov | (503) 230-4458 |
| Michelle Guay | Bonneville Power Administration | Yes | Env. Compliance Lead | mxguay@bpa.gov | (503) 230-3459 |
| Aaron Jackson | Umatilla Confederated Tribes (CTUIR) | Yes | Contract Manager | aaronjackson@ctuir.org | (541) 429-7281 |
| Gary James | Umatilla Confederated Tribes (CTUIR) | Yes | Supervisor | garyjames@ctuir.org | (541) 429-7285 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Siena Lopez-Johnston | Bonneville Power Administration | No | Interested Party | smlopez@bpa.gov | (503) 230-3635 |
| Amber MacLachlan | Bonneville Power Administration | Yes | Contracting Officer | almcmahon@bpa.gov | (503) 230-3983 |
| Mary Moser | National Oceanic and Atmospheric Administration | No | Interested Party | mary.moser@noaa.gov | (206) 860-3351 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Provide necessary compliance documentation | A: 165. Provide Environmental Compliance documentation for lamprey project (CTUIR) | 12/31/2016 | 12/31/2016 | |
| Estimate the number of lamprey migrating out of the Umatilla River | B: 157. Document outmigation characteristics and est. number of outmigrating lamprey in the Umatilla River | 12/31/2016 | 12/31/2016 | |
| PIT tag Umatilla River juvenile outmigrating lamprey | C: 158. PIT tag Umatilla River juvenile outmigrating lamprey (CTUIR) | 12/31/2016 | 12/31/2016 | |
| Estimate of RST trap efficiency | D: 162. Estimate RST efficiency for capturing outmigrating Pacific lamprey. (CTUIR) | 09/30/2016 | 09/30/2016 | |
| Collect data on larval lamprey in Umatilla River and Grande Ronde River. | E: 157. Estimate larval lamprey densities in the Umatilla River and Grande Ronde River. (CTUIR) | 10/30/2016 | 10/30/2016 | |
| Collect, hold and outplant Pacific lampreys for supplementation | F: 66. Trap/Collect/Hold Pacific lampreys (CTUIR) | 12/31/2016 | 12/31/2016 | |
| Collect adult upmigrant data | G: 157. Document the number of adult lamprey migrating into the Umatilla (CTUIR) | 10/31/2016 | 10/31/2016 | |
| Collect, hold and transport adult lampreys for radio telemetry experiment | H: 66. Collect Pacific Lamprey for radio tracking experiment (CTUIR) | 09/30/2016 | 09/30/2016 | |
| Radio tag up to 100 adult Pacific lamprey | I: 158. Mark and tag Pacific Lamprey for radio tracking experiment (CTUIR and NOAA) | 09/30/2016 | 09/30/2016 | |
| Monitor movement of radio-tagged adult Pacific lamprey | J: 157. Monitor holding/spawning locations of Pacific lamprey (CTUIR and NOAA) | 12/31/2016 | 12/31/2016 | |
| Download and transmit radio tracking data to existing database | K: 159. Download radio telemetry data (CTUIR and NOAA) | 12/31/2016 | 12/31/2016 | |
| Plan and design adult lamprey passage ramps | L: 175. Design adult lamprey passage structure for selected diversion/dam in Umatilla R. (CTUIR & NOAA) | 12/31/2016 | 12/31/2016 | |
| Database of all data collected over the course of the project | M: 160. Create and maintain database of larval densities, outmigrants and adult upmigrants (CTUIR) | 12/31/2016 | 12/31/2016 | |
| Publish results in peer-reviewed journals | N: 183. Publish results of Pacific lamprey studies (CTUIR and NOAA) | 12/31/2016 | 12/31/2016 | |
| Present findings to the Tribal community, general public and scientific community | O: 161. Present findings (CTUIR and NOAA) | 12/31/2016 | 12/31/2016 | |
| Participate & coordinate with workgroups | P: 189. Participate in technical and policy work groups (CTUIR) | 12/31/2016 | 12/31/2016 | |
| Conduct the 3-step process for artificial propagation for lamprey | Q: 196. Conduct council 3 step process for lamprey artificial propagation activities (CTUIR, CRITFC tribes) | 12/31/2016 | 12/31/2016 | |
| Inform the public and professional communities about the project and scientific findings | R: 99. Educate and inform the public about the Lamprey Research and Restoration Project (CTUIR) | 12/31/2016 | 12/31/2016 | |
| Completed Annual Report for 2-year-period of 2013 - 2014 | S: 132. Submit Progress Report for the period Jan 2013 - Dec 2014 | 12/30/2016 | ||
| Completed 2015 Annual Report | T: 132. Submit Progress Report for the period Jan 2015 - Dec 2015 | 12/30/2016 | ||
| All administrative tasks fulfilled with timely quality products | U: 119. Project Management for lamprey project (CTUIR) | 12/31/2016 | 12/31/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide Environmental Compliance documentation for lamprey project (CTUIR) | 01/01/2016 | ||||||
| B | 157 | Document outmigation characteristics and est. number of outmigrating lamprey in the Umatilla River | |||||||
| C | 158 | PIT tag Umatilla River juvenile outmigrating lamprey (CTUIR) | 01/01/2016 | ||||||
| D | 162 | Estimate RST efficiency for capturing outmigrating Pacific lamprey. (CTUIR) | 01/01/2016 | ||||||
| E | 157 | Estimate larval lamprey densities in the Umatilla River and Grande Ronde River. (CTUIR) | 10/20/2016 | ||||||
| F | 66 | Trap/Collect/Hold Pacific lampreys (CTUIR) | 01/01/2016 | ||||||
| G | 157 | Document the number of adult lamprey migrating into the Umatilla (CTUIR) | 01/01/2016 | ||||||
| H | 66 | Collect Pacific Lamprey for radio tracking experiment (CTUIR) | 01/01/2016 | ||||||
| I | 158 | Mark and tag Pacific Lamprey for radio tracking experiment (CTUIR and NOAA) | 01/01/2016 | ||||||
| J | 157 | Monitor holding/spawning locations of Pacific lamprey (CTUIR and NOAA) | 01/01/2016 | ||||||
| K | 159 | Download radio telemetry data (CTUIR and NOAA) | 01/01/2016 | ||||||
| L | 175 | Design adult lamprey passage structure for selected diversion/dam in Umatilla R. (CTUIR & NOAA) | 01/01/2016 | ||||||
| M | 160 | Create and maintain database of larval densities, outmigrants and adult upmigrants (CTUIR) | 01/01/2016 | ||||||
| N | 183 | Publish results of Pacific lamprey studies (CTUIR and NOAA) | 01/01/2016 | ||||||
| O | 161 | Present findings (CTUIR and NOAA) | 01/01/2016 | ||||||
| P | 189 | Participate in technical and policy work groups (CTUIR) | 01/01/2016 | ||||||
| Q | 196 | Conduct council 3 step process for lamprey artificial propagation activities (CTUIR, CRITFC tribes) | |||||||
| R | 99 | Educate and inform the public about the Lamprey Research and Restoration Project (CTUIR) | 01/01/2016 | ||||||
| S | 132 | Submit Progress Report for the period Jan 2013 - Dec 2014 | 01/01/2016 | ||||||
| T | 132 | Submit Progress Report for the period Jan 2015 - Dec 2015 | 01/01/2016 | ||||||
| U | 119 | Project Management for lamprey project (CTUIR) | 01/01/2016 | ||||||
| V | 185 | Periodic Status Reports for BPA | 01/01/2016 |