| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Mike Wick | Westland Irrigation District | Yes | Supervisor | mwick@westlandirrigation.com | (541) 667-2030 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Tracey Yerxa | Bonneville Power Administration | Yes | COR | tyerxa@bpa.gov | (503) 230-4738 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| O&M at Stanfield Diversion Site complete | B: 186. Stanfield Diversion Site O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Stanfield Ladder complete | C: 186. Stanfield Ladder O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Feed Canal Diversion Site complete | D: 186. Feed Canal Diversion Site O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Feed Canal Ladder complete | E: 186. Feed Canal Ladder O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Westland Fish Screens and Diversion complete | F: 186. Westland Fish Screens and Diversion O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Westland Juvenile Sampling Facility complete | G: 61. Westland Juvenile Sampling Facility O&M | 02/28/2017 | 02/28/2017 | |
| O&M complete for Westland Ladder and Hydraulic System for Gate Operation | H: 186. Westland Ladder and Hydraulic System O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Maxwell Diversion Site complete | I: 186. Maxwell Diversion Site O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Three Mile Left Diversion Site complete | J: 186. Three Mile Left Diversion Site O&M | 02/28/2017 | 02/21/2017 | |
| O&M at Three Mile Site Spawning Facility complete | K: 61. Three Mile Right Spawning Facility O&M | 02/28/2017 | 02/28/2017 | |
| O&M at WEID Diversion Fish By-Pass and Sampling Area complete | L: 61. Fish By-Pass and Sampling Area at WEID Diversion O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Three Mile Right Ladder and Trap complete | M: 186. Three Mile Right Ladder and Trap O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Thornhollow Acclimation Site complete | N: 61. Thornhollow Acclimation Site O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Pendleton Acclimation Site complete | O: 61. Pendleton Acclimation Site O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Imeques Acclimation Site complete | P: 61. Imeques Acclimation Site O&M | 02/28/2017 | 02/28/2017 | |
| O&M at Minthorn Trapping Site complete | Q: 61. Minthorn Acclimation Site O&M | 02/28/2017 | 02/28/2017 | |
| O&M at South Fork of Walla Walla Spawning Site complete | R: 61. South Fork of Walla Walla Spawning Site O&M | 02/28/2017 | 02/28/2017 | |
| All project work complies with environmental regulations | S: 165. Ensure project has environmental clearance from BPA | 02/28/2017 | 02/28/2017 | |
| Final Annual Report for work conducted during FY15 contract period | T: 132. Prepare annual report FY15 (Oct. 2014 thru Feb 2016) | 08/05/2016 | 08/05/2016 | |
| All administrative tasks fulfilled with timely quality products | U: 119. Manage and administer project | 02/28/2017 | 02/28/2017 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 03/01/2016 | ||||||
| B | 186 | Stanfield Diversion Site O&M | 03/03/2016 | ||||||
| C | 186 | Stanfield Ladder O&M | 03/03/2016 | ||||||
| D | 186 | Feed Canal Diversion Site O&M | 03/03/2016 | ||||||
| E | 186 | Feed Canal Ladder O&M | 03/03/2016 | ||||||
| F | 186 | Westland Fish Screens and Diversion O&M | 03/03/2016 | ||||||
| G | 61 | Westland Juvenile Sampling Facility O&M | 03/03/2016 | ||||||
| H | 186 | Westland Ladder and Hydraulic System O&M | 03/03/2016 | ||||||
| I | 186 | Maxwell Diversion Site O&M | 03/03/2016 | ||||||
| J | 186 | Three Mile Left Diversion Site O&M | 03/03/2016 | ||||||
| K | 61 | Three Mile Right Spawning Facility O&M | 11/17/2016 | ||||||
| L | 61 | Fish By-Pass and Sampling Area at WEID Diversion O&M | 03/03/2016 | ||||||
| M | 186 | Three Mile Right Ladder and Trap O&M | 03/03/2016 | ||||||
| N | 61 | Thornhollow Acclimation Site O&M | 11/17/2016 | ||||||
| O | 61 | Pendleton Acclimation Site O&M | 11/17/2016 | ||||||
| P | 61 | Imeques Acclimation Site O&M | 11/17/2016 | ||||||
| Q | 61 | Minthorn Acclimation Site O&M | 11/17/2016 | ||||||
| R | 61 | South Fork of Walla Walla Spawning Site O&M | 11/17/2016 | ||||||
| S | 165 | Ensure project has environmental clearance from BPA | 03/01/2016 | ||||||
| T | 132 | Prepare annual report FY15 (Oct. 2014 thru Feb 2016) | 03/01/2016 | ||||||
| U | 119 | Manage and administer project | 03/01/2016 |