| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Anna Lael | Kittitas County Conservation District | Yes | Contract Manager | anna.lael@kccd.net | (509) 925-3352x7 |
| Peter Lofy | Bonneville Power Administration | Yes | COR | ptlofy@bpa.gov | (503) 230-4193 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Mark Moore | Kittitas County Conservation District | No | Supervisor | (509) 925-3352x1 | |
| Miranda Nash | Kittitas County Conservation District | No | Contract Manager | m-nash@conservewa.net | (509) 925-3352x201 |
| Jenna Peterson | Bonneville Power Administration | No | Env. Compliance Lead | jepeterson@bpa.gov | (503) 230-3018 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Install Vertical Turbine Pump | B: 186. Replace defective pump | 09/30/2016 | 07/25/2016 | |
| All administrative tasks fulfilled with timely quality products | C: 119. All administrative tasks fulfilled | 07/31/2016 | 09/27/2016 | |
| Collaborate wit EC to comply with applicable laws, rules and regulations | D: 165. Comply with environmental requirements | 04/01/2016 | 04/01/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/01/2016 | ||||||
| B | 186 | Replace defective pump | 03/11/2016 | ||||||
| C | 119 | All administrative tasks fulfilled | 02/01/2016 | ||||||
| D | 165 | Comply with environmental requirements | 03/01/2016 | ||||||
| E | 132 | Submit Progress Report not required | 03/01/2016 |