| Province | Subbasin | % |
|---|---|---|
| Intermountain | Columbia Upper | 50.00% |
| Spokane | 50.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Conor Giorgi | Spokane Tribe | Yes | Contract Manager | conor.giorgi@spokanetribe.com | (509) 244-7031 |
| David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
| BJ Kieffer | Spokane Tribe | No | Supervisor | bjk@spokanetribe.com | (509) 626-4427 |
| Brent Nichols | Spokane Tribe | No | Interested Party | bnichols@spokanetribe.com | (509) 244-7031x200 |
| Christopher Roper | Bonneville Power Administration | No | CO Assistant | cproper@bpa.gov | (503) 230-3514 |
| Tybee Sheidler | Bonneville Power Administration | No | CO Assistant | tasheidler@bpa.gov | (503) 230-3820 |
| Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
| Elham Zolmajd-Haghighi | Bonneville Power Administration | Yes | Contracting Officer | ezolmajd-haghighi@bpa.gov | (503) 230-7414 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Data QA/QC Spreadsheets | A: 162. Develop and Parameterize EDT Habitat Scenarios | 02/28/2018 | 02/28/2018 | |
| All administrative tasks fulfilled with timely quality products | C: 119. Manage contract | 07/31/2018 | 07/31/2018 | |
| Completed Annual Report | D: 132. Submit Progress Report for the period (AUG 2016) to (DEC 2017) | 07/31/2018 | 07/31/2018 | |
| Blocked Area Data Evaluation Technical Memorandum | E: 141. Other Reports for BPA | 07/31/2018 | 07/31/2018 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 162 | Develop and Parameterize EDT Habitat Scenarios | 08/01/2016 | ||||||
| B | 185 | Periodic Status Reports for BPA | 08/01/2016 | ||||||
| C | 119 | Manage contract | 08/01/2016 | ||||||
| D | 132 | Submit Progress Report for the period (AUG 2016) to (DEC 2017) | 08/01/2016 | ||||||
| E | 141 | Other Reports for BPA | 08/01/2016 |