| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
| Previous: | Next: |
|---|---|
| 73906: 2002-037-00 EXP FRESHWATER MUSSELS IN UMATILLA & JOHN DAY |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete environmental compliance | A: 165. Environmental Compliance for mussel project | 09/30/2018 | 09/30/2018 | |
| Monitor mussel populations in Umatilla River and other basins | B: 157. Monitor mussel populations in Umatilla River and other sub-basins | 09/30/2018 | 09/30/2018 | |
| Continue to hold freshwater mussels in Walla Walla laboratory facility | C: 157. FW Mussel propagation, culture, and restoration in the Umatilla Sub-basin and other sub-basins | 09/30/2018 | 09/30/2018 | |
| Continue to hold host fish in Walla Walla laboratory facility | D: 157. House fish at Walla Walla laboratory facility for host work and propagation efforts | 09/30/2018 | 09/30/2018 | |
| Produce accessible, error-checked datasets | E: 157. Apply and Evaluate BMPs for freshwater mussel relocation activities | 09/30/2018 | 09/30/2018 | |
| Supplementation research plan for freshwater mussels | F: 174. Develop supplementation research plan for Freshwater Mussel Project | 09/30/2018 | ||
| Submit data to CTUIR central database | G: 159. Submit data to CTUIR central database | 09/30/2018 | 09/30/2018 | |
| All administrative tasks fulfilled with timely quality products | H: 119. Project Management for mussel project | 09/30/2018 | 09/30/2018 | |
| 2015 Annual Report | I: 132. Annual Report for CY2015 | 01/15/2018 | 02/07/2018 | |
| 2016 Annual Report | J: 132. Annual Report for CY2016 | 01/15/2018 | 02/07/2018 | |
| 2017 Annual Report | K: 132. Annual Report for CY2017 | 05/01/2018 | 02/13/2018 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Freshwater Mussels |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance for mussel project | 10/01/2017 | ||||||
| B | 157 | Monitor mussel populations in Umatilla River and other sub-basins | 10/01/2017 | ||||||
| C | 157 | FW Mussel propagation, culture, and restoration in the Umatilla Sub-basin and other sub-basins | 05/01/2018 | ||||||
| D | 157 | House fish at Walla Walla laboratory facility for host work and propagation efforts | 10/01/2017 | ||||||
| E | 157 | Apply and Evaluate BMPs for freshwater mussel relocation activities | 10/01/2017 | ||||||
| F | 174 | Develop supplementation research plan for Freshwater Mussel Project | 10/01/2017 | ||||||
| G | 159 | Submit data to CTUIR central database | 10/01/2017 | ||||||
| H | 119 | Project Management for mussel project | 10/01/2017 | ||||||
| I | 132 | Annual Report for CY2015 | 10/01/2017 | ||||||
| J | 132 | Annual Report for CY2016 | 10/01/2017 | ||||||
| K | 132 | Annual Report for CY2017 | 10/01/2017 | ||||||
| L | 185 | Periodic Status Reports for BPA | 10/01/2017 |