| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
| Previous: | Next: |
|---|---|
| 73982 REL 33: 1987-100-01 EXP UMATILLA ANADROMOUS FISH HABITAT - CTUIR |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Upload SOW, budget, property inventory for upcoming contract period to Pisces. | A: 119. Manage and Administer Project | 01/31/2020 | 01/31/2020 | |
| Receipt of environmental compliance clearance on project work elements from BPA | C: 165. Produce Environmental Compliance Documentation | 01/31/2020 | 01/31/2020 | |
| Completed Annual Report | D: 132. Produce Annual Progress Report CY 18 (Jan. 1, 2018 thru Dec. 31, 2018) | 01/31/2020 | ||
| List of final projects | E: 114. CTUIR Umatilla Subbasin Restoration Coordination | 01/31/2020 | 01/31/2020 | |
| Coordinate watershed association activities | F: 191. Umatilla River Watershed coordination duties | 01/31/2020 | 01/31/2020 | |
| Complete outreach and education activities | G: 99. Public Outreach and Education | 01/31/2020 | 01/31/2020 | |
| Provide technical input and summaries to enhance or protect natural resources in the subbasin. | H: 122. Review and provide technical input on issues and topics that affect the area's natural resources | 01/31/2020 | 01/31/2020 | |
| Maintain proper operation of instream habitat structures | I: 186. Inspect and maintain function of instream improvement structures | 01/31/2020 | 01/31/2020 | |
| Maintenance of habitat features associated with project conservation agreements | J: 186. Maintenance of habitat features associated with project conservation agreements | 01/31/2020 | 12/30/2019 | |
| Maximize survival of native vegetation in enhancement project areas. | K: 198. Enhance native vegetation by noxious weed control within Umatilla River Subbasin project areas | 01/31/2020 | 12/30/2019 | |
| Wildhorse Creek - Athena Bridge Replacement and Channel Construction | L: 184. Wildhorse Creek - Athena Fish Passage Project Implementation | 01/31/2020 | 12/31/2019 | |
| Draft Umatilla River Subbasin Assessment and Action Plan | M: 115. Produce Umatilla River Subbasin Assessment | 01/31/2020 | ||
| Produce documents and surveys necessary for the conservation easement | N: 172. Conduct pre-aquisition activities for Birch Creek-Umatilla River confluence, UmaBirch LLC Properties | 01/31/2020 | ||
| UmaBirch Reith Dam Removal Design and Permits | O: 175. Reith Dam Removal Design and Permits | 10/31/2019 | 07/15/2019 | |
| Brown's Dairy Dam removed | P: 84. Reith Dam Removal Implementation | 01/30/2020 | 08/30/2019 | |
| 60% UmaBirch Floodplain Restoration and Habitat Enhancement Design | Q: 175. UmaBirch Properties - Floodplain Restoration and Habitat Enhancement Draft Designs | 01/31/2020 | ||
| Create Floodplain Complexity | R: 29. Construction - Bonifer Floodplain Restoration and In-stream Enhancement- PA 2 | 01/31/2020 | 09/09/2019 | |
| Completed channel construction | S: 30. Construction - Bonifer Floodplain Restoration and In-stream Enhancement- PA 2 | 01/31/2020 | 09/09/2019 | |
| Complete scheduled tree and shrub plantings in project areas | T: 47. Meacham Creek Floodplain Restoration and In-stream Enhancement, RM 3.2 - 6.1 Planting | 01/31/2020 | 12/31/2019 | |
| East Birch Creek RM 5.3 - 5.8 Habitat Enhancement Design | U: 175. East Birch Creek RM 5.3 - 5.8 Habitat Enhancement Project Design | 01/31/2020 | ||
| Create Floodplain Complexity | V: 29. Construction - East Birch Creek Floodplain Reconnection Project | 01/31/2020 | ||
| Completed channel construction | W: 30. Construction - East Birch Creek Floodplain Reconnection | 01/31/2020 | ||
| Install beaver dam support complexes | X: 29. Install Wildhorse Creek Beaver Dam Support Structures | 01/31/2020 | 01/31/2020 | |
| Data Acquisition | Y: 115. New CCR 43149 Upper Umatilla River LiDAR Acquisition | 01/31/2020 | 01/31/2020 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Sockeye (O. nerka) - Other |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Trout, Rainbow (Oncorhynchus mykiss) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage and Administer Project | 02/01/2019 | ||||||
| B | 185 | Periodic Status Reports for BPA | 02/01/2019 | ||||||
| C | 165 | Produce Environmental Compliance Documentation | 02/01/2019 | ||||||
| D | 132 | Produce Annual Progress Report CY 18 (Jan. 1, 2018 thru Dec. 31, 2018) | 02/01/2019 | ||||||
| E | 114 | CTUIR Umatilla Subbasin Restoration Coordination | 02/01/2019 | ||||||
| F | 191 | Umatilla River Watershed coordination duties | 02/01/2019 | ||||||
| G | 99 | Public Outreach and Education | 02/01/2019 | ||||||
| H | 122 | Review and provide technical input on issues and topics that affect the area's natural resources | 02/01/2019 | ||||||
| I | 186 | Inspect and maintain function of instream improvement structures | 10/29/2018 | ||||||
| J | 186 | Maintenance of habitat features associated with project conservation agreements | 04/10/2019 | ||||||
| K | 198 | Enhance native vegetation by noxious weed control within Umatilla River Subbasin project areas | 04/10/2019 | ||||||
| L | 184 | Wildhorse Creek - Athena Fish Passage Project Implementation | 04/10/2019 | ||||||
| M | 115 | Produce Umatilla River Subbasin Assessment | 02/01/2019 | ||||||
| N | 172 | Conduct pre-aquisition activities for Birch Creek-Umatilla River confluence, UmaBirch LLC Properties | 02/01/2019 | ||||||
| O | 175 | Reith Dam Removal Design and Permits | 10/29/2018 | ||||||
| P | 84 | Reith Dam Removal Implementation | 06/17/2019 | ||||||
| Q | 175 | UmaBirch Properties - Floodplain Restoration and Habitat Enhancement Draft Designs | 10/29/2018 | ||||||
| R | 29 | Construction - Bonifer Floodplain Restoration and In-stream Enhancement- PA 2 | 04/10/2019 | ||||||
| S | 30 | Construction - Bonifer Floodplain Restoration and In-stream Enhancement- PA 2 | 04/10/2019 | ||||||
| T | 47 | Meacham Creek Floodplain Restoration and In-stream Enhancement, RM 3.2 - 6.1 Planting | 02/01/2019 | ||||||
| U | 175 | East Birch Creek RM 5.3 - 5.8 Habitat Enhancement Project Design | 02/01/2019 | ||||||
| V | 29 | Construction - East Birch Creek Floodplain Reconnection Project | |||||||
| W | 30 | Construction - East Birch Creek Floodplain Reconnection | |||||||
| X | 29 | Install Wildhorse Creek Beaver Dam Support Structures | 04/10/2019 | ||||||
| Y | 115 | New CCR 43149 Upper Umatilla River LiDAR Acquisition | 09/30/2019 |