| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 50.00% |
| Upper Snake | Snake Upper | 50.00% |
| Previous: | Next: |
|---|---|
| 74325: 2002-060-00 EXP NEZ PERCE HARVEST MONITORING |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance Documentation | B: 165. Produce Environmental Compliance Documentation | 11/30/2018 | 11/27/2018 | |
| Project Management, Planning and Budgetary Processes | C: 119. Project Management & Planning plus Budgetary Processes | 11/30/2018 | 11/27/2018 | |
| BA's for tribal harvest and TMP's for selected subbasins | D: 174. Prepare Annual Tribal Management Plans and Fishery Implementation Plans | 11/30/2018 | 11/27/2018 | |
| Develop Harvest Monitoring Methodology | E: 156. Develop annual harvest monitoring methodology | 10/30/2018 | 11/27/2018 | |
| Implement Harvest Monitoring Methodology and Produce accessible, error-checked datasets | F: 157. Implement harvest monitoring methodology and disseminate harvest monitoring results (Creel Sur | 11/30/2018 | 11/27/2018 | |
| Implement Harvest Monitoring Methodology and Produce accessible, error-checked datasets | G: 157. Implement Harvest Monitoring Methodology and Disseminate Harvest Monitoring results (In-season | 11/30/2018 | 11/27/2018 | |
| Implement Harvest Monitoring Methodology and Produce accessible, error-checked datasets | H: 157. Implement Harvest Monitoring Methodology and Disseminate Harvest Monitoring Results (Post-seas | 11/30/2018 | 11/27/2018 | |
| Implement Harvest Monitoring Methodology and Produce accessible, error-checked datasets | I: 157. Implement Harvest Monitoring methodology and Disseminate Harvest Monitoring Results (Gill net) | 11/30/2018 | 11/27/2018 | |
| Completed 2015 Annual Report | J: 132. PLACEHOLDER: Annual Report for the period 1/1/15 - 12/31/15 | 02/15/2018 | 01/22/2018 | |
| Completed Annual Report | K: 132. Submit Progress Report for the period Jan 2016 to Dec 2016 | 05/01/2018 | 03/30/2018 | |
| Submit BiOp RPA Report in Taurus | L: 202. BiOp RPA Report for CY 2016 | 05/15/2018 | 04/17/2018 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 12/01/2017 | ||||||
| B | 165 | Produce Environmental Compliance Documentation | 12/01/2017 | ||||||
| C | 119 | Project Management & Planning plus Budgetary Processes | 12/01/2017 | ||||||
| D | 174 | Prepare Annual Tribal Management Plans and Fishery Implementation Plans | 09/18/2017 | ||||||
| E | 156 | Develop annual harvest monitoring methodology | 09/18/2017 | ||||||
| F | 157 | Implement harvest monitoring methodology and disseminate harvest monitoring results (Creel Sur | 09/18/2017 | ||||||
| G | 157 | Implement Harvest Monitoring Methodology and Disseminate Harvest Monitoring results (In-season | 09/18/2017 | ||||||
| H | 157 | Implement Harvest Monitoring Methodology and Disseminate Harvest Monitoring Results (Post-seas | 09/18/2017 | ||||||
| I | 157 | Implement Harvest Monitoring methodology and Disseminate Harvest Monitoring Results (Gill net) | 09/18/2017 | ||||||
| J | 132 | PLACEHOLDER: Annual Report for the period 1/1/15 - 12/31/15 | 12/01/2017 | ||||||
| K | 132 | Submit Progress Report for the period Jan 2016 to Dec 2016 | 12/01/2017 | ||||||
| L | 202 | BiOp RPA Report for CY 2016 |