| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
| Previous: | Next: |
|---|---|
| 74313 REL 59: 1989-035-00 EXP UMATILLA HATCHERY O&M |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Monthly Status Reports Complete | B: 141. Other Reports for BPA | 09/30/2021 | 09/30/2021 | |
| Assure environmental compliance | C: 165. Assurance of Environmental Compliance | 09/30/2021 | 09/30/2021 | |
| Fish Transfers | D: 66. Fish Transport | 05/31/2021 | 05/11/2021 | |
| Scope of work/budget/property inventory/FY20 year end accruals | E: 119. Manage and Administer Projects | 09/30/2021 | 09/30/2021 | |
| 2020-2021 Annual Report (FY21) | F: 132. Submit Annual Report FY21 (10-1-2020 - 9-30-2021) | 09/30/2021 | 09/30/2021 | |
| Spring Chinook harvest production for acclimation | G: 176. Produce Harvest group Spring Chinook (BY19) | 03/06/2021 | 03/04/2021 | |
| Spring Chinook harvest production for release in next contract | H: 176. Produce Harvest group Spring Chinook (BY20) | 09/30/2021 | 09/30/2021 | |
| Spring Chinook production for rearing in next contract. | I: 176. Produce Harvest Spring Chinook (BY21) | 09/30/2021 | 09/30/2021 | |
| Steelhead production for transfer | J: 176. Produce Steelhead (BY20) | 09/30/2021 | 09/30/2021 | |
| Steelhead Production for release | K: 176. Produce Steelhead (BY21) | 09/30/2021 | 09/30/2021 | |
| Fall Chinook production for release | L: 176. Produce Umatilla River fall Chinook sub-yearlings (BY20) | 05/29/2021 | 05/11/2021 | |
| Hatchery Maintenance | M: 61. Maintain Umatilla Hatchery | 09/30/2021 | 09/30/2021 | |
| Produce an Annual Operation Plan (AOP) | N: 174. Produce an Annual Operation Plan | 08/31/2021 | 08/31/2021 | |
| Completed Annual Report | O: 132. Submit Progress Report for the period (10-1-2019) to (9-30-2020) | 10/31/2020 | 10/30/2020 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 141 | Other Reports for BPA | |||||||
| C | 165 | Assurance of Environmental Compliance | |||||||
| D | 66 | Fish Transport | 08/04/2020 | ||||||
| E | 119 | Manage and Administer Projects | |||||||
| F | 132 | Submit Annual Report FY21 (10-1-2020 - 9-30-2021) | |||||||
| G | 176 | Produce Harvest group Spring Chinook (BY19) | 08/04/2020 | ||||||
| H | 176 | Produce Harvest group Spring Chinook (BY20) | 08/04/2020 | ||||||
| I | 176 | Produce Harvest Spring Chinook (BY21) | 08/04/2020 | ||||||
| J | 176 | Produce Steelhead (BY20) | 08/04/2020 | ||||||
| K | 176 | Produce Steelhead (BY21) | 08/04/2020 | ||||||
| L | 176 | Produce Umatilla River fall Chinook sub-yearlings (BY20) | 08/04/2020 | ||||||
| M | 61 | Maintain Umatilla Hatchery | 08/04/2020 | ||||||
| N | 174 | Produce an Annual Operation Plan | 08/04/2020 | ||||||
| O | 132 | Submit Progress Report for the period (10-1-2019) to (9-30-2020) |