| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
| Previous: | Next: |
|---|---|
| 74017 REL 108: 1999-017-00 EXP LAPWAI CREEK WATERSHED RESTORATION |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| ESA/NEPA/NHPA Compliance complete | A: 165. ESA/NEPA/NHPA Compliance for Implementation Projects | 08/31/2024 | 04/30/2024 | |
| Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TU 3123 | C: 198. Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TU 3123 Spring Creek Raceway and Wetland | 04/30/2024 | 04/30/2024 | |
| Maintain Native Vegetation and Treat Exotic Invasive Plant Species TU 3125 Fisheries Building | D: 198. Maintain Native Vegetation and Treat Exotic Invasive Plant Species TU 3125 Fisheries Building | 04/30/2024 | 04/30/2024 | |
| Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TA 365 | E: 198. Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TA 365 | 04/30/2024 | 03/15/2024 | |
| Maintain Native Vegetation and Treat Exotic Invasive Plant Species at Lutes Wetland | F: 198. Maintain Native Vegetation and Treat Exotic Invasive Plant Species at Lutes Wetland | 04/30/2024 | 04/30/2024 | |
| Treat Exotic Invasive Plant Species and seed native grasses on TA 419A | G: 198. Treat Exotic Invasive Plant Species and seed native grasses on TA 419A | 04/30/2024 | 04/30/2024 | |
| Maintain Native Vegetation and Treat Exotic Invasive Plant Species at Reach 14 | H: 198. Maintain Native Vegetation and Treat Exotic Invasive Plant Species at Reach 14 | 04/30/2024 | 04/30/2024 | |
| Lapwai Creek Project Area Education and Outreach | I: 99. Lapwai Creek Project Area Education and Outreach | 04/30/2024 | 04/30/2024 | |
| Lapwai Creek 3125 PALS II | J: 29. Lapwai Creek 3125 PALS II | 04/30/2024 | 09/14/2023 | |
| Produce and Upload Plan | L: 174. Sweetwater Creek Ecosystem Restoration | 04/30/2024 | 04/30/2024 | |
| Upload Final Design Set | P: 175. Sweetwater Ford Removal, Road Approach, and AOP Designs | 08/31/2024 | 08/23/2024 | |
| Inter-Agency Technical Review and Recommendation | R: 122. Inter-Agency Technical Review and Recommendation | 04/30/2024 | 04/30/2024 | |
| Draft Annual Report completed | S: 132. Complete draft report for the period May 2023 - August 2024 | 08/31/2024 | 08/27/2024 | |
| Completed and Upload Annual Report | T: 132. Complete and upload report for the period May 2022 - April 2023 | 06/30/2023 | 06/28/2023 | |
| Effective implementation management and timely contract administration | U: 119. Contract Management and Administration | 08/31/2024 | 08/27/2024 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | ESA/NEPA/NHPA Compliance for Implementation Projects | |||||||
| B | 185 | Periodic Status Reports for BPA | |||||||
| C | 198 | Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TU 3123 Spring Creek Raceway and Wetland | 02/12/2024 | ||||||
| D | 198 | Maintain Native Vegetation and Treat Exotic Invasive Plant Species TU 3125 Fisheries Building | 02/12/2024 | ||||||
| E | 198 | Maintain Native Vegetation and Treat Exotic Invasive Plant Species on TA 365 | 02/12/2024 | ||||||
| F | 198 | Maintain Native Vegetation and Treat Exotic Invasive Plant Species at Lutes Wetland | 02/12/2024 | ||||||
| G | 198 | Treat Exotic Invasive Plant Species and seed native grasses on TA 419A | 02/12/2024 | ||||||
| H | 198 | Maintain Native Vegetation and Treat Exotic Invasive Plant Species at Reach 14 | 02/12/2024 | ||||||
| I | 99 | Lapwai Creek Project Area Education and Outreach | |||||||
| J | 29 | Lapwai Creek 3125 PALS II | 07/14/2023 | ||||||
| K | 29 | Lapwai Creek Highway 95 Pullout Removal | |||||||
| L | 174 | Sweetwater Creek Ecosystem Restoration | 02/09/2023 | ||||||
| M | 175 | Sweetwater Creek Ecoysystem Restoration Reach 01 | 02/09/2023 | ||||||
| N | 175 | Sweetwater Creek Ecoysystem Restoration Reach 05 | 02/09/2023 | ||||||
| O | 175 | Sweetwater Creek Ecoysystem Restoration Reach 07 | 02/09/2023 | ||||||
| P | 175 | Sweetwater Ford Removal, Road Approach, and AOP Designs | 03/15/2024 | ||||||
| Q | 172 | Conduct pre-acquisition activities for Sweetwater Restoration project properties | |||||||
| R | 122 | Inter-Agency Technical Review and Recommendation | |||||||
| S | 132 | Complete draft report for the period May 2023 - August 2024 | |||||||
| T | 132 | Complete and upload report for the period May 2022 - April 2023 | |||||||
| U | 119 | Contract Management and Administration |