| Province | Subbasin | % |
|---|---|---|
| Mountain Columbia | Kootenai | 100.00% |
| Previous: | Next: |
|---|---|
| 90240: 1988-065-00 EXP IDFG KOOTENAI RIVER INVESTIGATIONS |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete all applicable environmental tasks for performance period | B: 165. Complete All Environmental Compliance Tasks - No Ground Disturbance Activities within SOW | 04/30/2024 | 04/30/2024 | |
| Effective implementation management and timely contract administration | C: 119. Manage and Administer Kootenai River Resident Fish Mitigation Project | 04/30/2024 | 04/30/2024 | |
| Produce accessible, error-checked datasets | D: 157. White sturgeon spawning evaluation | 12/22/2023 | 12/22/2023 | |
| Produce accessible, error-checked datasets | E: 157. White sturgeon larval sampling | 04/30/2024 | 04/30/2024 | |
| Produce accessible, error-checked datasets | F: 157. Juvenile White Sturgeon recruitment and evaluation | 04/30/2024 | 04/30/2024 | |
| Produce accessible, error-checked datasets | G: 157. White sturgeon movement evaluation | 04/30/2024 | 04/30/2024 | |
| Produce accessible, error-checked datasets | H: 157. Adult White sturgeon sampling | 04/30/2024 | 04/30/2024 | |
| Produce accessible, error-checked datasets | I: 157. Fine scale habitat selection by adult White Sturgeon | 04/30/2024 | 04/30/2024 | |
| Completed Annual Report | J: 132. Complete Comprehensive Project Report for White Sturgeon, Burbot, and native salmonids | 04/30/2024 | ||
| Produce accessible, error-checked datasets | K: 157. Monitor Burbot population | 04/30/2024 | 04/30/2024 | |
| Produced error-checked datasets | L: 189. Coordination of transboundary Burbot and sturgeon studies with BCMF | 04/30/2024 | 04/30/2024 | |
| Produce accessible, error-checked datasets | M: 157. Ecosystem Restoration: Fish Population Monitoring | 04/30/2024 | 04/30/2024 | |
| Produce accessible, error-checked datasets | N: 157. Redband Trout Microchemistry | 04/30/2024 | 04/30/2024 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Burbot (Lota lota) |
|
| Sturgeon, White (A. transmontanus) - Kootenai River DPS (Endangered) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Trout, Rainbow (Oncorhynchus mykiss) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Complete All Environmental Compliance Tasks - No Ground Disturbance Activities within SOW | |||||||
| C | 119 | Manage and Administer Kootenai River Resident Fish Mitigation Project | |||||||
| D | 157 | White sturgeon spawning evaluation | 03/07/2023 | ||||||
| E | 157 | White sturgeon larval sampling | 03/07/2023 | ||||||
| F | 157 | Juvenile White Sturgeon recruitment and evaluation | 03/07/2023 | ||||||
| G | 157 | White sturgeon movement evaluation | 03/07/2023 | ||||||
| H | 157 | Adult White sturgeon sampling | 03/07/2023 | ||||||
| I | 157 | Fine scale habitat selection by adult White Sturgeon | 03/07/2023 | ||||||
| J | 132 | Complete Comprehensive Project Report for White Sturgeon, Burbot, and native salmonids | |||||||
| K | 157 | Monitor Burbot population | 03/07/2023 | ||||||
| L | 189 | Coordination of transboundary Burbot and sturgeon studies with BCMF | |||||||
| M | 157 | Ecosystem Restoration: Fish Population Monitoring | 03/07/2023 | ||||||
| N | 157 | Redband Trout Microchemistry | 03/07/2023 |