| Province | Subbasin | % |
|---|---|---|
| Mountain Columbia | Kootenai | 100.00% |
| Previous: | Next: |
|---|---|
| 87901: 1988-065-00 EXP IDFG KOOTENAI RIVER INVESTIGATIONS |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete all applicable environmental tasks | B: 165. Complete All Environmental Compliance Tasks - No Ground Disturbance Activities within SOW | 04/30/2023 | 04/28/2023 | |
| Effective implementation management and timely contract administration | C: 119. Manage and Administer Kootenai River Resident Fish Mitigation Project | 04/30/2023 | 04/28/2023 | |
| Produce accessible, error-checked datasets | D: 157. White sturgeon spawning evaluation | 09/14/2022 | 09/14/2022 | |
| Produce accessible, error-checked datasets | E: 157. White sturgeon larval hatching sampling | 08/31/2022 | 08/31/2022 | |
| Produce accessible, error-checked datasets | F: 157. Juvenile white sturgeon recruitment and evaluation | 11/02/2022 | 11/02/2022 | |
| Produce accessible, error-checked datasets | G: 157. White sturgeon movement evaluation | 04/28/2023 | 04/25/2023 | |
| Produce accessible, error-checked datasets | H: 157. Adult White sturgeon sampling | 11/20/2022 | 10/28/2022 | |
| Produce accessible, error-checked datasets | I: 157. Evaluate fish use of KTOI habitat enhancement projects | 08/14/2022 | 08/12/2022 | |
| Completed Annual Report | J: 132. Complete Comprehensive Project Report for Sturgeon, Burbot ,& Nutrient | 04/30/2023 | ||
| Produce accessible, error-checked datasets | K: 157. Evaluate Burbot early life history: field evaluations | 04/30/2023 | 04/25/2023 | |
| Produce accessible, error-checked datasets | L: 157. Evaluate juvenile and adult Burbot population dynamics | 04/30/2023 | 04/30/2023 | |
| Burbot and Sturgeon sampling in BC | M: 189. Coordination of transboundary Burbot and sturgeon studies with BCME | 04/30/2023 | 04/28/2023 | |
| Produce accessible, error-checked datasets as needed | N: 157. Ecosystem Restoration: Fish Population Monitoring | 04/30/2023 | 04/28/2023 | |
| Produce accessible, error-checked datasets | O: 157. Rainbow Trout Recruitment and Early Life History | 04/30/2023 | 04/30/2023 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Burbot (Lota lota) |
|
| Sturgeon, White (A. transmontanus) - Kootenai River DPS (Endangered) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Trout, Rainbow (Oncorhynchus mykiss) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Complete All Environmental Compliance Tasks - No Ground Disturbance Activities within SOW | |||||||
| C | 119 | Manage and Administer Kootenai River Resident Fish Mitigation Project | |||||||
| D | 157 | White sturgeon spawning evaluation | 04/07/2022 | ||||||
| E | 157 | White sturgeon larval hatching sampling | 04/07/2022 | ||||||
| F | 157 | Juvenile white sturgeon recruitment and evaluation | 04/07/2022 | ||||||
| G | 157 | White sturgeon movement evaluation | 04/07/2022 | ||||||
| H | 157 | Adult White sturgeon sampling | 04/07/2022 | ||||||
| I | 157 | Evaluate fish use of KTOI habitat enhancement projects | 04/07/2022 | ||||||
| J | 132 | Complete Comprehensive Project Report for Sturgeon, Burbot ,& Nutrient | |||||||
| K | 157 | Evaluate Burbot early life history: field evaluations | 04/07/2022 | ||||||
| L | 157 | Evaluate juvenile and adult Burbot population dynamics | 04/07/2022 | ||||||
| M | 189 | Coordination of transboundary Burbot and sturgeon studies with BCME | |||||||
| N | 157 | Ecosystem Restoration: Fish Population Monitoring | 04/07/2022 | ||||||
| O | 157 | Rainbow Trout Recruitment and Early Life History | 04/07/2022 |