| Province | Subbasin | % |
|---|---|---|
| Intermountain | Columbia Upper | 100.00% |
| Previous: | Next: |
|---|---|
| 84051 REL 13: 1992-048-00 EXP HELLSGATE WINTER RANGE |
* Expenditures data includes accruals and are based on data through 31-Jan-2026.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance Measures Completed as Needed | A: 165. Environmental Compliance | 02/28/2027 | ||
| Effective implementation management and timely contract administration | B: 119. Project Administration | 02/28/2027 | ||
| Completed Progress (Annual) Report | D: 132. Submit Annual Report for the period FY2025 (3/1/25 to 2/28/26). | 09/30/2026 | ||
| Coordinate public outreach about the Wildlife Mitigation Project | E: 99. Provide Outreach and Education about the Project to Internal and External Agencies. | 02/28/2027 | ||
| Provide public access and information to Wildlife Management Areas | F: 188. Maintain Access and Provide Public Information. | 02/28/2027 | ||
| Share data with the appropriate agencies | G: 161. Provide Data to Professional Users. | 02/28/2027 | ||
| Maintain Buildings and Property Grounds | H: 186. Maintenance of Buildings and Infra-Structure. | 02/28/2027 | ||
| Wildlife Management area site cleanup | I: 27. Clean and/or Maintain Wildlife Management Areas. | 02/28/2027 | ||
| Investigate, prevent, and remove trespass livestock | J: 26. Prevention and Removal of Trespass Livestock. | 02/28/2027 | ||
| Monitor and Repair Boundary Fences | K: 186. Maintenance of WMA Boundary Fences. | 02/28/2027 | ||
| Repair WMA Boundary Fences | L: 40. Repair Boundary Fence on Wildlife Mitigation Area's. | 02/28/2027 | ||
| Invasive weed control | M: 198. Invasive Species Control | 02/28/2027 | ||
| Complete and submit updated land management plans | N: 193. Update Wildlife Management Area Plans for Kuehne Ranch and Tumwater Basin WMA's | 01/31/2027 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | |||||||
| B | 119 | Project Administration | |||||||
| C | 185 | Periodic Status Reports for BPA | |||||||
| D | 132 | Submit Annual Report for the period FY2025 (3/1/25 to 2/28/26). | |||||||
| E | 99 | Provide Outreach and Education about the Project to Internal and External Agencies. | |||||||
| F | 188 | Maintain Access and Provide Public Information. | 11/04/2025 | ||||||
| G | 161 | Provide Data to Professional Users. | |||||||
| H | 186 | Maintenance of Buildings and Infra-Structure. | 11/04/2025 | ||||||
| I | 27 | Clean and/or Maintain Wildlife Management Areas. | 11/04/2025 | ||||||
| J | 26 | Prevention and Removal of Trespass Livestock. | |||||||
| K | 186 | Maintenance of WMA Boundary Fences. | 11/04/2025 | ||||||
| L | 40 | Repair Boundary Fence on Wildlife Mitigation Area's. | 11/04/2025 | ||||||
| M | 198 | Invasive Species Control | 11/04/2025 | ||||||
| N | 193 | Update Wildlife Management Area Plans for Kuehne Ranch and Tumwater Basin WMA's |