| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Walla Walla | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Julie Burke | Umatilla Confederated Tribes (CTUIR) | No | Administrative Contact | julieburke@ctuir.org | (541) 429-7292 |
| Jennifer Long | Bonneville Power Administration | Yes | Contracting Officer | jdlong@bpa.gov | (360) 418-2704 |
| Jon Lovrak | Umatilla Confederated Tribes (CTUIR) | Yes | Contract Manager | jonlovrak@ctuir.org | (541) 429-7278 |
| Gerald McClintock | Bonneville Power Administration | Yes | COR | gmcclintock@bpa.gov | (503) 230-5375 |
| Carolyn Sharp | Bonneville Power Administration | Yes | Env. Compliance Lead | casharp@bpa.gov | (503) 230-5206 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 176 | Procure fish haul truck | 09/01/2020 |