| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Columbia Estuary | 100.00% |
| Previous: | Next: |
|---|---|
| 83368: 2010-004-00 EXP CREST ESTUARY HABITAT RESTORATION (USFWS-CREST) |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Anne Creason | Bonneville Power Administration | Yes | COR | amcreason@bpa.gov | (503) 230-3859 |
| Desmond Gelman | Bonneville Power Administration | No | CO Assistant | dxgelman@bpa.gov | (503) 230-4960 |
| Tom Josephson | Columbia River Estuary Study Taskforce (CREST) | Yes | Contract Manager | tjosephson@columbiaestuary.org | (503) 943-2651 |
| Jason Karnezis | Bonneville Power Administration | Yes | F&W Approver | jpkarnezis@bpa.gov | (503) 230-3098 |
| Denise Lofman | Columbia River Estuary Study Taskforce (CREST) | No | Supervisor | dlofman@columbiaestuary.org | (503) 325-0435 |
| Shawn Skinner | Bonneville Power Administration | No | Env. Compliance Lead | srskinner@bpa.gov | (503) 230-3727 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Obtain and provide BPA with Environmental Compliance Documentation | B: 165. Produce EC for projects | 10/31/2021 | 10/31/2021 | |
| CREST Administrative Oversight of BPA Contract | C: 119. Manage and Administer Projects | 10/31/2021 | 10/31/2021 | |
| Upper Lewis and Clark- Designs | D: 175. UPPER LEWIS & CLARK-- Full Design | 10/31/2021 | 10/31/2021 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Cutthroat Trout, Coastal (Oncorhynchus clarkii clarkii) - All Anadromous Populations |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Produce EC for projects | |||||||
| C | 119 | Manage and Administer Projects | |||||||
| D | 175 | UPPER LEWIS & CLARK-- Full Design | 09/25/2020 | ||||||
| E | 132 | *NO ANNUAL REPORT REQUIRED* |