| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Walla Walla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Brian Burns | Tri-State Steelheaders | Yes | Supervisor | brian.burns@tristatesteelheaders.com | (509) 529-3543 |
| Jay Chong | Bonneville Power Administration | Yes | Contracting Officer | jxchong@bpa.gov | (503) 230-4007 |
| Michael Lambert | Umatilla Confederated Tribes (CTUIR) | Yes | Technical Contact | mikelambert@ctuir.org | (541) 429-7240 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Jennifer Lord | Bonneville Power Administration | Yes | COR | jklord@bpa.gov | (503) 230-5192 |
| JESSICA POWER | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
| Jacquelyn Schei | Bonneville Power Administration | Yes | Env. Compliance Lead | jlschei@bpa.gov | (503) 230-5893 |
| David Talkington | Tri-State Steelheaders | Yes | Contract Manager | david@tristatesteelheaders.com | (509) 529-3543 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Effective implementation management and timely contract administration | A: 119. Project Administration will be completed in a timely manner | 12/31/2024 | 12/31/2024 | |
| Support Environmental Compliance process | B: 165. Environmental Compliance Documentation | 04/30/2025 | 04/30/2025 | |
| Complete Construction Bid Documents | C: 175. Mill Creek Gose Street Fish Passage Design | 04/30/2025 | ||
| Completed Annual Report | D: 132. Submit Progress Report for the period (May 1, 2024 to April 30, 2025) | 04/30/2025 | 04/30/2025 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Project Administration will be completed in a timely manner | |||||||
| B | 165 | Environmental Compliance Documentation | |||||||
| C | 175 | Mill Creek Gose Street Fish Passage Design | 02/07/2024 | ||||||
| D | 132 | Submit Progress Report for the period (May 1, 2024 to April 30, 2025) | |||||||
| E | 185 | Periodic Status Reports for BPA |