| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Klickitat | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Mary Haight | Bonneville Power Administration | Yes | COR | mthaight@bpa.gov | (503) 230-3112 |
| Tracy Hauser | Bonneville Power Administration | No | Interested Party | tlhauser@bpa.gov | (503) 230-4296 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| JESSICA POWER | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
| Cody Rodriguez | Bonneville Power Administration | Yes | Contracting Officer | clrodriguez@bpa.gov | (503) 230-4262 |
| Carolyn Sharp | Bonneville Power Administration | No | Env. Compliance Lead | casharp@bpa.gov | (503) 230-5206 |
| Andrew Traylor | Bonneville Power Administration | No | Interested Party | awtraylor@bpa.gov | (503) 230-3268 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Klickitat Spring Chinook Hatchery Upgrades | A: 171. Klickitat Hatchery Spring Chinook Upgrades | 12/09/2026 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 171 | Klickitat Hatchery Spring Chinook Upgrades | 06/10/2024 |