| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 25.00% |
| Methow | 25.00% | |
| Okanogan | 25.00% | |
| Wenatchee | 25.00% |
| Previous: | Next: |
|---|---|
| 95564: 2008-104-00 EXP LAND & WATER ACQUISITION |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Compliance Assistance Complete | A: 165. NFWF & QLE - Environmental Compliance | 09/30/2026 | ||
| Effective implementation management and timely contract administration | B: 119. NFWF - Manager and Administer Projects | 09/30/2026 | ||
| Transaction Review Complete | C: 122. NFWF - Transaction Proposals, Solicitation, and Recommendation | 09/30/2026 | ||
| Coordination Complete | D: 189. NFWF - Coordination and Support | 09/30/2026 | ||
| Completed Progress (Annual) Reports | E: 132. NFWF - Annual Reports | 09/30/2026 | ||
| Coordination Complete | G: 189. QLE - Regional Coordination and Outreach | 09/30/2026 | ||
| Reports Complete | H: 141. QLE - Other Reports | 09/30/2026 | ||
| Planning Complete | I: 174. QLE - Strategic Planning and Prioritization | 09/30/2026 | ||
| Prioritized Water Transaction List | J: 114. QLE - Identify and Select Water Transactions for Development | 09/30/2026 | ||
| Water Transactions Proposed | K: 154. QLE - Develop Water Transactions for Implementation | 09/30/2026 | ||
| Monitoring Plan and Data Collection Complete | L: 157. QLE - Data Collection | 09/30/2026 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | NFWF & QLE - Environmental Compliance | |||||||
| B | 119 | NFWF - Manager and Administer Projects | |||||||
| C | 122 | NFWF - Transaction Proposals, Solicitation, and Recommendation | |||||||
| D | 189 | NFWF - Coordination and Support | |||||||
| E | 132 | NFWF - Annual Reports | |||||||
| F | 185 | NFWF - Periodic Status Reports for BPA | |||||||
| G | 189 | QLE - Regional Coordination and Outreach | |||||||
| H | 141 | QLE - Other Reports | |||||||
| I | 174 | QLE - Strategic Planning and Prioritization | 07/21/2025 | ||||||
| J | 114 | QLE - Identify and Select Water Transactions for Development | |||||||
| K | 154 | QLE - Develop Water Transactions for Implementation | |||||||
| L | 157 | QLE - Data Collection | 07/21/2025 |