| Province | Subbasin | % |
|---|---|---|
| Middle Snake | Boise | 10.00% |
| Upper Snake | Snake Upper | 90.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Closing | A: 5. Camas Prairie Centennial Marsh-Bliss Point Cattle (IDFG) | 03/19/2008 | 03/19/2008 | |
| Closing | B: 5. Camas Prairie Centennial Marsh-Falkner Land & Lifestock (IDFG) | 03/19/2008 | 03/19/2008 | |
| Closing | C: 5. Smith (Boise River) (IDFG) | 09/25/2008 | 09/25/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 5 | Camas Prairie Centennial Marsh-Bliss Point Cattle (IDFG) | 08/29/2008 | ||||||
| B | 5 | Camas Prairie Centennial Marsh-Falkner Land & Lifestock (IDFG) | 08/29/2009 | ||||||
| C | 5 | Smith (Boise River) (IDFG) | 08/28/2008 |