Portfolio Description:
current or past projects
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Projects with NOAA as proponent |
---|---|
Description: | current or past projects |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 6/22/2011 10:39:43 AM by Read, Christine |
Last Modified: | 6/6/2018 8:59:20 AM by Read, Christine |
Last Automatic Snapshot: | 12/5/2023 5:10:38 PM |
Proponents: | National Oceanic and Atmospheric Administration, Pacific States Marine Fisheries Commission, US Geological Survey (USGS), Umatilla Confederated Tribes (CTUIR), University of Idaho, Washington Department of Fish and Wildlife (WDFW) |
FCRPS BiOp Actions: | 19 |
Cumulative Working Budget: |
$278,050,462 in Expense $800,000 in Capital |
Total # of Projects: | 29 |
Criteria Summary: |
|