Portfolio Description:
This page shows all of the Projects that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Columbia Cascade & RPA 35 |
---|---|
Description: | |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 10/12/2011 4:54:59 PM by Read, Christine |
Last Modified: | 10/12/2011 4:56:36 PM by Read, Christine |
Last Automatic Snapshot: | 12/10/2024 12:03:31 PM |
Proponents: | Bonneville Power Administration, Colville Confederated Tribes, Okanogan Conservation District, Upper Columbia Salmon Recovery Board, Yakama Confederated Tribes |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions |
Cumulative Working Budget: |
$215,659,089 in Expense $10,313,688 in Capital |
Total # of Projects: | 9 |
Criteria Summary: |
|