Portfolio Description:
Trib Habitat RPAs (56 & 57)
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Tributary Habitat RM&E RPAs (56 & 57) |
---|---|
Description: | Trib Habitat RPAs (56 & 57) |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 1/20/2012 7:55:34 AM by Scranton, Russell |
Last Modified: | 1/20/2012 8:44:47 AM by Scranton, Russell |
Last Automatic Snapshot: | 4/23/2025 5:41:27 PM |
Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Colville Confederated Tribes, Cramer Fish Sciences, Idaho Department of Fish and Game (IDFG), National Oceanic and Atmospheric Administration, Oregon Department of Fish and Wildlife, US Geological Survey (USGS), Washington Department of Fish and Wildlife (WDFW), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 16 |
Cumulative Working Budget: |
$347,084,213 in Expense $0 in Capital |
Total # of Projects: | 14 |
Criteria Summary: |
|