Portfolio Description:
All worksites within the Blackfoot Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Blackfoot Subbasin |
---|---|
Description: | All worksites within the Blackfoot Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:29:33 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:31:16 PM by Marsters, Dal |
Last Automatic Snapshot: | 4/23/2025 6:36:56 PM |
Proponents: | Montana Fish, National Fish and Wildlife Foundation, Trout Unlimited (TU), Wildlife and Parks (MFWP) |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018 |
Cumulative Working Budget: |
$142,866,496 in Expense $6,100,000 in Capital |
Total # of Projects: | 3 |
Criteria Summary: |
|