Portfolio Description:
All worksites within the Burnt Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Burnt Subbasin |
---|---|
Description: | All worksites within the Burnt Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:31:14 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:33:08 PM by Marsters, Dal |
Last Automatic Snapshot: | 12/10/2024 11:03:37 AM |
Proponents: | National Oceanic and Atmospheric Administration, Oregon Department of Fish and Wildlife, US Geological Survey (USGS), Umatilla Confederated Tribes (CTUIR), University of Idaho |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring, RPA 55 Investigate Hydro Critical Uncertanties, RPA 70 Monitoring Related to Piscivorous (Fish) Predation |
Cumulative Working Budget: |
$26,729,721 in Expense $0 in Capital |
Total # of Projects: | 3 |
Criteria Summary: |
|