Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
All worksites within the Columbia Upper Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | Columbia Upper Subbasin |
|---|---|
| Description: | All worksites within the Columbia Upper Subbasin since FY 2005 |
| Result Type: | Work Site |
| Visibility: | Visible to the general public without an account |
| Created: | 2/7/2012 4:35:45 PM by Marsters, Dal |
| Last Modified: | 11/9/2012 2:35:40 PM by Marsters, Dal |
| Last Automatic Snapshot: | 4/8/2026 5:39:35 AM |
| Proponents: | Bonneville Power Administration, Columbia Basin Fish and Wildlife Foundation, Colville Confederated Tribes, Kalispel Tribe, Lake Roosevelt Development Association, Lake Roosevelt Forum, National Fish and Wildlife Foundation, Spokane Tribe, Washington Department of Fish and Wildlife (WDFW), Washington State University |
| FCRPS BiOp Actions: | 11 |
| Cumulative Working Budget: |
$528,645,209 in Expense $111,039,865 in Capital |
| Total # of Projects: | 42 |
| Criteria Summary: |
|