Portfolio Description:
All worksites within the Cowlitz Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Cowlitz Subbasin |
---|---|
Description: | All worksites within the Cowlitz Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:37:15 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:35:51 PM by Marsters, Dal |
Last Automatic Snapshot: | 12/10/2024 9:07:04 AM |
Proponents: | Bonneville Power Administration, Columbia Basin Fish and Wildlife Foundation, Columbia River Inter-Tribal Fish Commission (CRITFC), Inc., Lower Columbia Estuary Partnership, Natural Solutions, Pacific States Marine Fisheries Commission, Smith-Root, Umatilla Confederated Tribes (CTUIR), Washington Department of Fish and Wildlife (WDFW) |
FCRPS BiOp Actions: | 17 |
Cumulative Working Budget: |
$230,596,585 in Expense $0 in Capital |
Total # of Projects: | 14 |
Criteria Summary: |
|