Portfolio Description:
All worksites within the Fifteenmile Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Fifteenmile Subbasin |
---|---|
Description: | All worksites within the Fifteenmile Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:39:57 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:36:42 PM by Marsters, Dal |
Last Automatic Snapshot: | 12/10/2024 9:47:13 AM |
Proponents: | Bonneville Power Administration, Columbia River Inter-Tribal Fish Commission (CRITFC), Confederated Tribes of Warm Springs, National Fish and Wildlife Foundation, National Oceanic and Atmospheric Administration, Oregon Department of Fish and Wildlife, US Geological Survey (USGS), Wasco County Soil and Water Conservation District (SWCD), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 11 |
Cumulative Working Budget: |
$271,240,082 in Expense $14,483,412 in Capital |
Total # of Projects: | 16 |
Criteria Summary: |
|