Portfolio Description:
All worksites within the Klickitat Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Klickitat Subbasin |
---|---|
Description: | All worksites within the Klickitat Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:43:43 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:59:07 PM by Marsters, Dal |
Last Automatic Snapshot: | 2/16/2025 4:51:18 PM |
Proponents: | Bonneville Power Administration, Columbia River Inter-Tribal Fish Commission (CRITFC), National Fish and Wildlife Foundation, National Oceanic and Atmospheric Administration, Pacific States Marine Fisheries Commission, Wasco County Soil and Water Conservation District (SWCD), Washington Department of Fish and Wildlife (WDFW), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 12 |
Cumulative Working Budget: |
$458,522,874 in Expense $57,134,544 in Capital |
Total # of Projects: | 21 |
Criteria Summary: |
|