Portfolio Description:
All worksites within the Lake Chelan Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Lake Chelan Subbasin |
---|---|
Description: | All worksites within the Lake Chelan Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:44:50 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:46:24 PM by Marsters, Dal |
Last Automatic Snapshot: | 10/8/2024 6:04:19 PM |
Proponents: | Methow Salmon Recovery Foundation, National Fish and Wildlife Foundation, Yakama Confederated Tribes |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018 |
Cumulative Working Budget: |
$192,195,727 in Expense $11,441,461 in Capital |
Total # of Projects: | 4 |
Criteria Summary: |
|