Portfolio Description:
All worksites within the Lewis Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Lewis Subbasin |
---|---|
Description: | All worksites within the Lewis Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:45:24 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:46:37 PM by Marsters, Dal |
Last Automatic Snapshot: | 2/16/2025 5:30:22 PM |
Proponents: | Columbia Land Trust, Columbia River Estuary Study Taskforce (CREST), Lower Columbia Estuary Partnership, Pacific States Marine Fisheries Commission, US Fish and Wildlife Service (USFWS), Washington Department of Fish and Wildlife (WDFW) |
FCRPS BiOp Actions: | 19 |
Cumulative Working Budget: |
$344,748,024 in Expense $6,929,725 in Capital |
Total # of Projects: | 11 |
Criteria Summary: |
|