Portfolio Description:
All worksites within the Malheur Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Malheur Subbasin |
---|---|
Description: | All worksites within the Malheur Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:46:33 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:47:04 PM by Marsters, Dal |
Last Automatic Snapshot: | 10/14/2024 1:50:38 AM |
Proponents: | Burns-Paiute Tribe, Columbia Basin Fish and Wildlife Foundation, Confederated Tribes of Warm Springs, National Fish and Wildlife Foundation, Oregon Department of Fish and Wildlife, US Fish and Wildlife Service (USFWS), Umatilla Confederated Tribes (CTUIR) |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018 |
Cumulative Working Budget: |
$171,032,218 in Expense $15,495,965 in Capital |
Total # of Projects: | 10 |
Criteria Summary: |
|