Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
All worksites within the Palouse Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | Palouse Subbasin |
|---|---|
| Description: | All worksites within the Palouse Subbasin since FY 2005 |
| Result Type: | Work Site |
| Visibility: | Visible to the general public without an account |
| Created: | 2/7/2012 4:49:21 PM by Marsters, Dal |
| Last Modified: | 11/9/2012 2:49:23 PM by Marsters, Dal |
| Last Automatic Snapshot: | 2/21/2026 8:36:04 PM |
| Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Idaho Department of Fish and Game (IDFG), Idaho Governor's Office of Species Conservation, Kootenai Tribe, Latah Soil and Water Conservation District (SWCD), Nez Perce Tribe, Pacific States Marine Fisheries Commission, Spokane Tribe, US Fish and Wildlife Service (USFWS), Washington State University |
| FCRPS BiOp Actions: | 15 |
| Cumulative Working Budget: |
$317,645,595 in Expense $12,067,675 in Capital |
| Total # of Projects: | 19 |
| Criteria Summary: |
|