Portfolio Description:
All worksites within the Payette Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Payette Subbasin |
---|---|
Description: | All worksites within the Payette Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:50:03 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:49:36 PM by Marsters, Dal |
Last Automatic Snapshot: | 7/12/2025 12:19:54 AM |
Proponents: | Custer Soil and Water Conservation District (SWCD), Fish Passage Center, Idaho Department of Fish and Game (IDFG), Montana Fish, National Oceanic and Atmospheric Administration, Nez Perce Tribe, Shoshone-Bannock Tribes, Wildlife and Parks (MFWP) |
FCRPS BiOp Actions: | 13 |
Cumulative Working Budget: |
$185,994,382 in Expense $63,486,816 in Capital |
Total # of Projects: | 16 |
Criteria Summary: |
|